Get a quote2019 WHITE 9824 MA35819
Information
| Stock Number | MA35819 |
| Serial Number | AGCW98240KZ980014 |
| Model | 9824 |
| Manufacturer | WHITE |
| Year | 2019 |
| Price | $215,000 |
| Description | 2019 WHITE PLANTER 9824 24R30 YETTER FLOATING PNEUMATIC ROW CL SPEED TUBES V SETS OEM CLOSERS LIQUID INSECTICIDE SYSTEM 3D FUNGICIDE SYSTEM 500 GAL FERT (TANK ONLY) FOLD BOX DELTAFORCE AIR COMPRESSOR CORN/SORYBEAN PLATES PP GEN 3 20/20 MONITOR ACRE COUNT APROX. 9000 |
| Hours | |
| Location | Pickrell, NE |
| Phone | +18886601405 |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
| Stock Number | MA35819 |
| Serial Number | AGCW98240KZ980014 |
| Model | 9824 |
| Manufacturer | WHITE |
| Year | 2019 |
| Price | $215,000 |
| Description | 2019 WHITE PLANTER 9824 24R30 YETTER FLOATING PNEUMATIC ROW CL SPEED TUBES V SETS OEM CLOSERS LIQUID INSECTICIDE SYSTEM 3D FUNGICIDE SYSTEM 500 GAL FERT (TANK ONLY) FOLD BOX DELTAFORCE AIR COMPRESSOR CORN/SORYBEAN PLATES PP GEN 3 20/20 MONITOR ACRE COUNT APROX. 9000 |
| Hours | |
| Location | Pickrell, NE |
| Phone | +18886601405 |