Get a quote2014 WHITE 9824 MK004923
Information
| Stock Number | MK004923 |
| Serial Number | AGCW98240EH824168 |
| Model | 9824 |
| Manufacturer | WHITE |
| Year | 2014 |
| Price | $69,000 |
| Description | 2014 WHITE 9824 PLANTER 24 ROW 30" SPACING FRONT FOLD 2 PT HITCH ELECTRIC METER DRIVE PRECISION PLANTING VAR RATE DRVE INDIVIDUAL ROW SHUT OFF AFTERMARKET METER DRIVE CLUTCH 4-1/2" SOLID GAUGE WHEEL DELTA DOWNFORCE PP 20/20 GEN2 MONITOR YETTER MECH FLOATING ROW CLEANER 75BU CENTER FILL PP VACUUM SEED METER CORN/SOYBEAN SEED PLATES KEETON SEED FIRMER PLUMBED FOR LIQ FERT (NO TANK/ NO PUMP) RUBBER "V" CLOSING WHEELS ACRE COUNT APROX. 15000 |
| Hours | |
| Location | Bismarck, ND |
| Phone | +18886601405 |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
| Stock Number | MK004923 |
| Serial Number | AGCW98240EH824168 |
| Model | 9824 |
| Manufacturer | WHITE |
| Year | 2014 |
| Price | $69,000 |
| Description | 2014 WHITE 9824 PLANTER 24 ROW 30" SPACING FRONT FOLD 2 PT HITCH ELECTRIC METER DRIVE PRECISION PLANTING VAR RATE DRVE INDIVIDUAL ROW SHUT OFF AFTERMARKET METER DRIVE CLUTCH 4-1/2" SOLID GAUGE WHEEL DELTA DOWNFORCE PP 20/20 GEN2 MONITOR YETTER MECH FLOATING ROW CLEANER 75BU CENTER FILL PP VACUUM SEED METER CORN/SOYBEAN SEED PLATES KEETON SEED FIRMER PLUMBED FOR LIQ FERT (NO TANK/ NO PUMP) RUBBER "V" CLOSING WHEELS ACRE COUNT APROX. 15000 |
| Hours | |
| Location | Bismarck, ND |
| Phone | +18886601405 |