Get a quote2014 CASE IH 1265 MA32265
Information
Stock Number | MA32265 |
Serial Number | YES043574 |
Model | 1265 |
Manufacturer | CASE IH |
Year | 2014 |
Price | $75,000 |
Description | 2014 CASE EARLY RISER 1265 TIRES NO-TILL COULTERS MARKERS AIR COMPRESSOR 36ROW, 30" SPACING, FRONT FOLD DRAWBAR HITCH ELECTRIC METER DRIVE SYSTEM PREC PLANT VARIABLE RATE DRIVE INDIVIDUAL ROW SHUT OFF AFTRMKT 36 SEC METER DR CLUTCH 3" SPOKED GUAGE WHEEL 20/20 GEN2 PREC PLANT MONITOR PREC PLANT ACT HYDR DOWN PRESSUR YETTER FLOATING ROW CLEANER PREC PLANT ROW CLEAN CONTROL W/ PNEUMATIC ADJUST 100BU CENTER FILL SYSTEM PREC PLANT VACUUM SEED METER SOYBEAN/CORN SEED PLATE WAVEVISION SEED TUBE FACTORY SEED FIRMER 1600GAL PULL BEHIND LIQUID FERT RED BALL RATE MONITORING HYDRAULIC PUMP TO FURROW DELIVER PRESS WHEEL CLOSING |
Hours | |
Location | Jamestown, ND |
Phone | +18886601405 |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Stock Number | MA32265 |
Serial Number | YES043574 |
Model | 1265 |
Manufacturer | CASE IH |
Year | 2014 |
Price | $75,000 |
Description | 2014 CASE EARLY RISER 1265 TIRES NO-TILL COULTERS MARKERS AIR COMPRESSOR 36ROW, 30" SPACING, FRONT FOLD DRAWBAR HITCH ELECTRIC METER DRIVE SYSTEM PREC PLANT VARIABLE RATE DRIVE INDIVIDUAL ROW SHUT OFF AFTRMKT 36 SEC METER DR CLUTCH 3" SPOKED GUAGE WHEEL 20/20 GEN2 PREC PLANT MONITOR PREC PLANT ACT HYDR DOWN PRESSUR YETTER FLOATING ROW CLEANER PREC PLANT ROW CLEAN CONTROL W/ PNEUMATIC ADJUST 100BU CENTER FILL SYSTEM PREC PLANT VACUUM SEED METER SOYBEAN/CORN SEED PLATE WAVEVISION SEED TUBE FACTORY SEED FIRMER 1600GAL PULL BEHIND LIQUID FERT RED BALL RATE MONITORING HYDRAULIC PUMP TO FURROW DELIVER PRESS WHEEL CLOSING |
Hours | |
Location | Jamestown, ND |
Phone | +18886601405 |