C280-16 Offshore Generator Set (Front-Mounted Turbo)
Engine Specifications
| Aspiration | Turbocharged-Aftercooled |
| Bore | 11 in |
| Displacement | 18062 inÂł |
| Emissions | IMO Tier 2 / EPA Marine Tier 2 |
| Engine Control | Dual ADEM™ A4 |
| Fuel System | EUI |
| Generator Set Control | Cat® Alarm and Protection System |
| Maximum Rating | 7684 kV·A |
| Minimum Rating | 7510 kV·A |
| Oil Change Interval | 1000 h |
| Stroke | 11.8 in |
| Weight | 145505 lb |
Dimensions
| Height | 161.1 in |
| Length | 404.8 in |
| Width | 110.2 in |
Capacity for Liquids
| Cooling System - Engine | 329 gal (US) |
| Lube Oil System - Refill | 443 gal (US) |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine Specifications
| Aspiration | Turbocharged-Aftercooled |
| Bore | 11 in |
| Displacement | 18062 inÂł |
| Emissions | IMO Tier 2 / EPA Marine Tier 2 |
| Engine Control | Dual ADEM™ A4 |
| Fuel System | EUI |
| Generator Set Control | Cat® Alarm and Protection System |
| Maximum Rating | 7684 kV·A |
| Minimum Rating | 7510 kV·A |
| Oil Change Interval | 1000 h |
| Stroke | 11.8 in |
| Weight | 145505 lb |
Dimensions
| Height | 161.1 in |
| Length | 404.8 in |
| Width | 110.2 in |
Capacity for Liquids
| Cooling System - Engine | 329 gal (US) |
| Lube Oil System - Refill | 443 gal (US) |