3516C Offshore Generator Set
Engine Specifications
| Aspiration | Turbocharged-Aftercooled |
| Bore | 6.7 in |
| Displacement | 4233 in³ |
| Emissions | IMO Tier II |
| Engine Control | ADEM A3 |
| Fuel System | EUI |
| Maximum Rating | 2304 kV·A |
| Minimum Rating | 2039 kV·A |
| Oil Change Interval | 1000 h |
| Stroke | 7.5 in |
| Weight | 41400 lb |
Dimensions
| Height | 99.9 in |
| Length | 264 in |
| Width | 78.3 in |
Capacity for Liquids
| Cooling System - Engine | 62 gal (US) |
| Lube Oil System - Refill | 107 gal (US) |
Download resources
Offshore Power Brochure
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine Specifications
| Aspiration | Turbocharged-Aftercooled |
| Bore | 6.7 in |
| Displacement | 4233 in³ |
| Emissions | IMO Tier II |
| Engine Control | ADEM A3 |
| Fuel System | EUI |
| Maximum Rating | 2304 kV·A |
| Minimum Rating | 2039 kV·A |
| Oil Change Interval | 1000 h |
| Stroke | 7.5 in |
| Weight | 41400 lb |
Dimensions
| Height | 99.9 in |
| Length | 264 in |
| Width | 78.3 in |
Capacity for Liquids
| Cooling System - Engine | 62 gal (US) |
| Lube Oil System - Refill | 107 gal (US) |