3516C (HD) CI/D2 Hazardous Location
Engine Specifications
Aspiration | Dual Turbocharged-Aftercooled |
Bore | 6.7 in |
Displacement | 4764 in³ |
Emissions | EPA Tier 2, IMO Tier II |
Engine Control | ADEM A4 |
Fuel System | EUI |
Maximum Rating | 2625 kV·A |
Minimum Rating | 2625 kV·A |
Stroke | 8.5 in |
Weight | 38581 lb |
Dimensions
Height | 99.8 in |
Length | 264 in |
Width | 78.2 in |
Capacity for Liquids
Cooling System - Engine | 62 gal (US) |
Lube Oil System - Refill | 107 gal (US) |