3512B Offshore Generator Set
Engine Specifications
| Aspiration | Turbocharged-Aftercooled |
| Bore | 6.7 in |
| Displacement | 3175 in³ |
| Emissions | IMO Tier I |
| Engine Control | ADEM A3 |
| Fuel System | EUI |
| Maximum Rating | 1943 kV·A |
| Minimum Rating | 1100 kV·A |
| Oil Change Interval | 1000 h |
| Stroke | 7.5 in |
| Weight | 33014 lb |
Dimensions
| Height | 86.9 in |
| Length | 190.6 in |
| Width | 78.3 in |
Capacity for Liquids
| Cooling System - Engine | 106 gal (US) |
| Lube Oil System - Refill | 84 gal (US) |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine Specifications
| Aspiration | Turbocharged-Aftercooled |
| Bore | 6.7 in |
| Displacement | 3175 in³ |
| Emissions | IMO Tier I |
| Engine Control | ADEM A3 |
| Fuel System | EUI |
| Maximum Rating | 1943 kV·A |
| Minimum Rating | 1100 kV·A |
| Oil Change Interval | 1000 h |
| Stroke | 7.5 in |
| Weight | 33014 lb |
Dimensions
| Height | 86.9 in |
| Length | 190.6 in |
| Width | 78.3 in |
Capacity for Liquids
| Cooling System - Engine | 106 gal (US) |
| Lube Oil System - Refill | 84 gal (US) |