CG137-12 Gas Engine
Engine Specifications
| Air/Fuel Ratio Control | Electronic ADEM A4 |
| Aspiration | Turbocharged - Aftercooled |
| Bore | 5.4 in |
| Compression Ratio | 8.3:1 |
| Displacement | 1648 in³ |
| Emissions | Rich Burn: EPA NSPS Site Compliant Capable with Caterpillar Supplied AFRC and Customer Supplied Aftertreatment |
| Flywheel Teeth | 136 |
| Flywheel and Flywheel Housing | SAE No. 14 or 18, Flywheel Housing SAE No. 0 |
| Height | 66.97 in |
| Ignition, Protection | Electronic ADEM A4 |
| Length | 80.19 in |
| Maximum Rating | 600 BHP |
| Minimum Rating | 600 BHP |
| Oil Change Interval | 750 hours |
| Rated Speed | 1800 rpm |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 6 in |
| Weight - Dry | 6250 lb |
| Width | 59.65 in |
Capacity for Liquids
| Cooling System | 20 gal (US) |
| Lube Oil System - Refill | 45 gal (US) |
Download resources
CG137-12
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine Specifications
| Air/Fuel Ratio Control | Electronic ADEM A4 |
| Aspiration | Turbocharged - Aftercooled |
| Bore | 5.4 in |
| Compression Ratio | 8.3:1 |
| Displacement | 1648 in³ |
| Emissions | Rich Burn: EPA NSPS Site Compliant Capable with Caterpillar Supplied AFRC and Customer Supplied Aftertreatment |
| Flywheel Teeth | 136 |
| Flywheel and Flywheel Housing | SAE No. 14 or 18, Flywheel Housing SAE No. 0 |
| Height | 66.97 in |
| Ignition, Protection | Electronic ADEM A4 |
| Length | 80.19 in |
| Maximum Rating | 600 BHP |
| Minimum Rating | 600 BHP |
| Oil Change Interval | 750 hours |
| Rated Speed | 1800 rpm |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 6 in |
| Weight - Dry | 6250 lb |
| Width | 59.65 in |
Capacity for Liquids
| Cooling System | 20 gal (US) |
| Lube Oil System - Refill | 45 gal (US) |