XQ330 Tier 4 Final (264 ekW, 330 kVA)
330 kVA Mobile Diesel Generator Set
Generator Set
Frequency | 50/60 Hz |
Rating Prime | 264 eKW (330 kVA) |
Rating Standby | 288 ekW (360 kVA) |
Voltage | 120 - 600 V |
Engine
Engine | C9.3B |
Fuel | Diesel |
Dimensions
Height - Without Trailer | 78.5 in |
Length - Without Trailer | 162.2 in |
Weight with Lube Oil and Coolant, Without Trailer | 10405 lb |
Width - Without Trailer | 92.8 in |
Fuel Consumption
100% Load 50 Hz | 16.5 gal/hr |
100% Load 60 Hz | 18.5 gal/hr |
50% Load 60Hz | 9.8 gal/hr |
75% Load 50 Hz | 12.5 gal/hr |
75% Load 60 Hz | 13.7 gal/hr |
Noise rating (with enclosure)
Sound Power @ 7 meters (23 feet) @ Prime Rating | 70.2 dB(A) (60Hz) |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Generator Set
Frequency | 50/60 Hz |
Rating Prime | 264 eKW (330 kVA) |
Rating Standby | 288 ekW (360 kVA) |
Voltage | 120 - 600 V |
Engine
Engine | C9.3B |
Fuel | Diesel |
Dimensions
Height - Without Trailer | 78.5 in |
Length - Without Trailer | 162.2 in |
Weight with Lube Oil and Coolant, Without Trailer | 10405 lb |
Width - Without Trailer | 92.8 in |
Fuel Consumption
100% Load 50 Hz | 16.5 gal/hr |
100% Load 60 Hz | 18.5 gal/hr |
50% Load 60Hz | 9.8 gal/hr |
75% Load 50 Hz | 12.5 gal/hr |
75% Load 60 Hz | 13.7 gal/hr |
Noise rating (with enclosure)
Sound Power @ 7 meters (23 feet) @ Prime Rating | 70.2 dB(A) (60Hz) |