3512C Generator Set
1750 eKW Diesel Generator Set
More Comfort – More Performance – More Versatility
-
Over 4,000,000,000 Global Operating Hours
Proven performance in heavy-duty applications
-
Over 200,000 Shipped
Since 1981, leading the large engine market
-
Full Power up to 50°C Ambient
Provides full power even on hottest days of the year
Generator Set Specifications
| Duty Cycle | Standby, Mission Critical |
| Emissions/Fuel Strategy | U.S. EPA Cert., Tier 2 |
| Frequency | 60 Hz |
| Maximum Rating | 1750 ekW |
| Minimum Rating | 1600 ekW |
| Prime Power Rating | 1600 ekW |
| Speed | 1800 rpm |
| Standby Rating | 1750 ekW |
| Voltage | 380 to 13800 Volts |
Engine Specifications
| Aspiration | TA |
| Bore | 6.69 in |
| Compression Ratio | 14.7:1 |
| Displacement | 3574 inÂł |
| Engine Model | 3512C ATAAC, V-12, 4-Stroke Water-Cooled Diesel |
| Fuel System | Electronic unit injection |
| Governor Type | ADEM™ A3 |
| Stroke | 8.46 in |
Generator Set Dimensions
| Dry Weight - Genset (maximum) | 31837 lb |
| Dry Weight - Genset (minimum) | 31837 lb |
| Height - Maximum | 104.4 in |
| Height - Minimum | 104.4 in |
| Length - Maximum | 231.3 in |
| Length - Minimum | 231.3 in |
| Width - Maximum | 89.7 in |
| Width - Minimum | 89.7 in |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Generator Set Specifications
| Duty Cycle | Standby, Mission Critical |
| Emissions/Fuel Strategy | U.S. EPA Cert., Tier 2 |
| Frequency | 60 Hz |
| Maximum Rating | 1750 ekW |
| Minimum Rating | 1600 ekW |
| Prime Power Rating | 1600 ekW |
| Speed | 1800 rpm |
| Standby Rating | 1750 ekW |
| Voltage | 380 to 13800 Volts |
Engine Specifications
| Aspiration | TA |
| Bore | 6.69 in |
| Compression Ratio | 14.7:1 |
| Displacement | 3574 inÂł |
| Engine Model | 3512C ATAAC, V-12, 4-Stroke Water-Cooled Diesel |
| Fuel System | Electronic unit injection |
| Governor Type | ADEM™ A3 |
| Stroke | 8.46 in |
Generator Set Dimensions
| Dry Weight - Genset (maximum) | 31837 lb |
| Dry Weight - Genset (minimum) | 31837 lb |
| Height - Maximum | 104.4 in |
| Height - Minimum | 104.4 in |
| Length - Maximum | 231.3 in |
| Length - Minimum | 231.3 in |
| Width - Maximum | 89.7 in |
| Width - Minimum | 89.7 in |