3512 Generator Set
890 - 1250 ekW Diesel Generator Set
More Comfort – More Performance – More Versatility
-
Over 4,000,000,000 Global Operating hours
Proven performance in heavy-duty applications
-
Over 200,000 Shipped
Since 1981, leading the large engine market
-
Optimised for 6% Lower Fuel Consumption
Demonstrated savings in operating costs
Generator Set Specifications
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Frequency | 60 Hz |
| Maximum Rating | 1250 ekW |
| Minimum Rating | 890 ekW |
| Prime Power Rating | 1135/1000 ekW |
| Speed | 1800 rpm |
| Standby Rating | 1250/1100 ekW |
| Voltage | 380 to 13800 Volts |
Engine Specifications
| Aspiration | TA |
| Bore | 6.69 in |
| Compression Ratio | 13.5:1 |
| Displacement | 3161.03 in³ |
| Engine Model | 3512 TA, V-12, 4-Stroke Water-Cooled Diesel |
| Fuel System | Direct Unit Injection |
| Governor Type | Woodward |
| Stroke | 7.48 in |
Generator Set Dimensions
| Dry Weight - Genset (maximum) | 23149 lb |
| Dry Weight - Genset (minimum) | 22210 lb |
| Height - Maximum | 93.2 in |
| Height - Minimum | 90.7 in |
| Length - Maximum | 219 in |
| Length - Minimum | 214.8 in |
| Width - Maximum | 78.1 in |
| Width - Minimum | 77.8 in |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Generator Set Specifications
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Frequency | 60 Hz |
| Maximum Rating | 1250 ekW |
| Minimum Rating | 890 ekW |
| Prime Power Rating | 1135/1000 ekW |
| Speed | 1800 rpm |
| Standby Rating | 1250/1100 ekW |
| Voltage | 380 to 13800 Volts |
Engine Specifications
| Aspiration | TA |
| Bore | 6.69 in |
| Compression Ratio | 13.5:1 |
| Displacement | 3161.03 in³ |
| Engine Model | 3512 TA, V-12, 4-Stroke Water-Cooled Diesel |
| Fuel System | Direct Unit Injection |
| Governor Type | Woodward |
| Stroke | 7.48 in |
Generator Set Dimensions
| Dry Weight - Genset (maximum) | 23149 lb |
| Dry Weight - Genset (minimum) | 22210 lb |
| Height - Maximum | 93.2 in |
| Height - Minimum | 90.7 in |
| Length - Maximum | 219 in |
| Length - Minimum | 214.8 in |
| Width - Maximum | 78.1 in |
| Width - Minimum | 77.8 in |