C4.4 (Electronic Control System)
Engine Specifications
Aspiration | Turbocharged - Aftercooled and turbo only aspiration (Turbocharged aspiration only for 65ekW (71bkW)) |
Bore | 4.13 in |
Configuration | In-line 4, 4-stroke-cycle diesel |
Cooling | Heat exchanger, combined circuit keel cooling, or separate circuit keel cooling |
Displacement | 268 in³ |
Emissions | U.S. EPA Tier 3, EU Stage V, China II |
Flywheel Housing | SAE No. 03 with SAE 11.5 flywheel (126 teeth) |
Governor | Electronic (A5 ECM) |
Oil Change Interval | 500 hours |
Rated Engine Speed | 1500 / 1800 rpm |
Refill Capacity | Lube Oil System w/Oil filter change: 11 L 2.8 gal) |
Rotation from Flywheel End | Counterclockwise |
Stroke | 5 in |
Dimensions & Weights
Height | 40.9 in |
Length | 33.7 in |
Maximum Engine Dry Weight | 1278 lb |
Maximum Width | 32 in |
Minimum Engine Dry Weight | 1200 lb |
Minimum Width | 30.6 in |
Power Rating
Power Range | 71 - 129 bkW |
Generator Set Specifications
Frequency | 50 / 60 |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine Specifications
Aspiration | Turbocharged - Aftercooled and turbo only aspiration (Turbocharged aspiration only for 65ekW (71bkW)) |
Bore | 4.13 in |
Configuration | In-line 4, 4-stroke-cycle diesel |
Cooling | Heat exchanger, combined circuit keel cooling, or separate circuit keel cooling |
Displacement | 268 in³ |
Emissions | U.S. EPA Tier 3, EU Stage V, China II |
Flywheel Housing | SAE No. 03 with SAE 11.5 flywheel (126 teeth) |
Governor | Electronic (A5 ECM) |
Oil Change Interval | 500 hours |
Rated Engine Speed | 1500 / 1800 rpm |
Refill Capacity | Lube Oil System w/Oil filter change: 11 L 2.8 gal) |
Rotation from Flywheel End | Counterclockwise |
Stroke | 5 in |
Dimensions & Weights
Height | 40.9 in |
Length | 33.7 in |
Maximum Engine Dry Weight | 1278 lb |
Maximum Width | 32 in |
Minimum Engine Dry Weight | 1200 lb |
Minimum Width | 30.6 in |
Power Rating
Power Range | 71 - 129 bkW |
Generator Set Specifications
Frequency | 50 / 60 |