NEW! DEISTER MACHINE COMPANY, INC.
Butler Machinery Company is proud to be a dealer of Deister products. Deister provides quality, specialized vibrating equipment for various industries such as quarrying, mining and more. We will work with you to customize your Deister equipment to not only meet your requirements, but to produce material that meets today’s rigid specifications. Deister’s reliable separating and sizing equipment is engineered to operate hour after hour, day after day, with minimum attention and maintenance.
TO LEARN MORE ABOUT DEISTER PRODUCTS, CLICK HERE
Contact us today for more information!
MASABA Mining Equipment
MASABA Mining Equipment designs and fabricates a complete line of aggregate processing equipment. This wide range of portable crushing, screening and wash plants as well as a complete line of conveyors, surge bins and feeder hoppers is designed and manufactured to endure in the most demanding environments.
- Full line of conveyor solutions, everything from a 40™ portable transfer to a 1000™ overland conveyor
- Truck unloading, including portable 48 and 72 low-profile unloaders and stationary unloaders
- Custom-built crushing plants
- Heavy-duty screening plants
- Portable washing plants
- Full line of hoppers, feeders and bins
To learn more about Masaba Mining Equipment, click here
Contact us today for more information!
Metso Equipment
Metso is a global supplier of technology and services to customers in the process industries, including mining, construction, pulp and paper, power and oil and gas.
To learn more about Metso, click here
LOKOTRACK MOBILE SCREENS
MODEL | POWER | WEIGHT | SCREEN SIZE |
---|---|---|---|
ST2.4 | 100 hp | 51,800 lbs | 5™x12™ |
ST2.8 | 100 hp | 57,300 lbs | 5™x16™ |
ST3.5 | 100 hp | 51,100 lbs | 11™7x5™ |
ST3.8 | 100 hp | 61,000 lbs | 18™x5™ |
ST4.8 | 100 hp | 75,000 lbs | 18™x5™ |
INCLINED SCREENS
MODEL | POWER | INCLINE | DECKS |
---|---|---|---|
CVB | 14-40 hp | 18 degrees | 1-4 |
CVB-P | 14-40 hp | 18 degrees | 1-3 |
FLAT SCREENS
MODEL | POWER | WEIGHT | DIMENSIONS |
---|---|---|---|
FS302 | 50 hp | 19,800 lbs | 6.3’x20′ |
FS303 | 50 hp | 25,300 lbs | 6.3’x20′ |
FL352 | 50 hp | 28,200 lbs | 7.3’x20′ |
FS353 | 73 hp | 32,000 lbs | 7.3’x20′ |
FS402 | 73 hp | 33,000 lbs | 8.3’x20′ |
FS403 | 73 hp | 37,400 lbs | 8.3’x20′ |
BANANA SCREENS
MODEL | POWER | WEIGHT | DECKS |
---|---|---|---|
TS | 20-40 hp | 11,000-35,200 lbs | 2 or 3 |
GP CONE CRUSHERS
MODEL | POWER | WEIGHT | FEED OPENING |
---|---|---|---|
GP200S | 150-250 hp | 10,900 lbs | 10-13 |
GP300S | 200-350 hp | 16,200 lbs | 11-15 |
GP500S | 250-400 hp | 33,300 lbs | 15-20 |
HP CONE CRUSHERS
MODEL | POWER | WEIGHT | FEED OPENING |
---|---|---|---|
HP3 | 300 hp | 38,801 lbs | .078-7.89 |
HP4 | 400 hp | 56,879 lbs | 2.64-9.93 |
HP6 | 600 hp | 73,000 lbs | 2.05-12.91 |
HP200 | 200 hp | 22,960 lbs | 3.74-7.28 |
HP300 | 300 hp | 33,490 lbs | 4.21-9.17 |
HP400 | 400 hp | 50,600 lbs | 4.37-11.77 |
HP500 | 500 hp | 73,000 lbs | 5.24-13.19 |
JAW CRUSHERS
MODEL | POWER | WEIGHT | FEED OPENING |
---|---|---|---|
C96 | 125 hp | 21,520 lbs | 37x23 |
C106 | 150 hp | 31,650 lbs | 42x28 |
C116 | 415 hp | 40,920 lbs | 45x32 |
C120 | 200 hp | 57,200 lbs | 47x34 |
C3054 | 200 hp | 66,800 lbs | 54x30 |
C125 | 200 hp | 83,730 lbs | 49x37 |
C140 | 250 hp | 106,390 lbs | 55x42 |
C150 | 300 hp | 113,000 lbs | 55x47 |
C160 | 350 hp | 157,280 lbs | 55x47 |
LOKOTRACK MOBILE CRUSHERS
MODEL | POWER | WEIGHT | FEED OPENING |
---|---|---|---|
LT106 | 300 hp | 90,400 lbs | 42 x28 |
LT116 | 415 hp | 110,000 lbs | 45″x32″ |
LT1110 | 324 hp | 70,500 lbs | 41x31 |
LT1110S | 333 hp | 95,000 lbs | 41x31 |
LT1213 | 415 hp | 88,200 lbs | 52x35″ |
LT1213S | 415 hp | 115,000 lbs | 52x35″ |
IMPACT CRUSHERS
MODEL | POWER | WEIGHT | FEED OPENING |
---|---|---|---|
NP1110 | 200 hp | 20,396 lbs | 40™™x32 |
NP1213 | 250 hp | 28,180 lbs | 52™™x34 |
NP1415 | 350 hp | 48,102 lbs | 60™™x52™™ |
NP1520 | 500 hp | 59,756 lbs | 80™™x39™™ |
NP1620 | 600 hp | 89,303 lbs | 80™™x64 |
To learn more about Metso, click here.