Get a quote770 Off-Highway Truck
Performance and productivity
More Comfort – More Performance – More Versatility
-
Up To 11% Less CO2 Emissions
The 770 emits up to 11% less CO2 than the previous 770.
-
Improved Performance
Achieve maximum performance with increased travel speed for faster cycle times, 7% more torque, and Improved traction control.
-
Up To 10% Less Fuel Consumption
Designed to be more efficient with two economy mode options, APECS transmission controls, and auto neutral idle.
-
Expanded Service Access
Equipped with safety features for easy access to engine air cleaner housing, lockable ground level service centers, and convenient fill locations for fuel an DEF tanks.
Engine
| Bore | 5.4 in |
| Displacement | 927.6 in³ |
| Emissions | Meets U.S. EPA Tier 4 and EU Stage V emission standards. |
| Engine Model | Cat® C15 |
| Gross Power - SAE J1995:2014 | 515 hp |
| Net Power - 80/1269/EEC | 489 hp |
| Net Power - ISO 14396 | 508 hp |
| Net Power - ISO 9249 | 477 hp |
| Net Power - SAE J1349:2011 | 477 hp |
| Net Torque - SAE J1349 | 1834 ft·lbf |
| Note (1) | Power rating applies at 1,700 rpm when tested under the specified condition for the specified standard. |
| Note (2) | Ratings based on SAE J1995 standard air conditions of 25° C (77° F) and 100 kPa (29.61 Hg) barometer. Power based on fuel having API gravity of 35 at 16° C (60° F) and an LHV of 42 780 kJ/kg (18,390 BTU/lb) when engine used at 30° C (86° F). |
| Note (3) | No engine derating required up to 3000 m (9,843 ft) altitude. |
| Note (4) | Meets Japan Small Volume Exemption. |
| Number of Cylinders | 6 |
| Rated Engine Speed | 1700 r/min |
| Stroke | 6.7 in |
Weights - Approximate
| Body Weight | 17306 lb |
| Chassis Weight | 55948 lb |
| Note (1) | Chassis weight with 100% fuel, hoist, body mounting group, rims, and tires. |
| Note (2) | Body weight is the standard Dual Slope body with no liner and will vary depending on configuration. |
| Target Gross Machine Operating Weight | 157000 lb |
| Target Gross Machine Weight | 157000 lb |
Operating Specifications
| Body Capacity - SAE 2:1 | 32.9 yd³ |
| Maximum Allowable Payload (120%)* | 50.5 ton (US) |
| Maximum Working Payload (110%) | 46.3 ton (US) |
| Nominal Payload Class (100%) | 42.1 ton (US) |
| Note (1) | *Refer to Caterpillar 10/10/20 Payload Policy for maximum gross machine weight limitations. |
| Note (2) | Target payload and capacity based on Dual Slope body with no liner. Attachment selection will affect payload and maximum gross machine operating weight. |
| Target Payload (100%) | 42.1 ton (US) |
| Top Speed - Loaded | 45.8 mile/h |
Transmission
| Forward - 1 | 7.4 mile/h |
| Forward - 2 | 10.1 mile/h |
| Forward - 3 | 13.8 mile/h |
| Forward - 4 | 18.5 mile/h |
| Forward - 5 | 25.1 mile/h |
| Forward - 6 | 33.8 mile/h |
| Forward - 7 | 45.8 mile/h |
| Note | Maximum travel speeds with standard 18.00R33 (E4) tires. |
| Reverse | 8.8 mile/h |
Final Drives
| Differential Ratio | 1.92:1 |
| Planetary Ratio | 4.80:1 |
| Total Reduction Ratio | 9.26:1 |
Brakes
| Brake Standards | ISO 3450:2011 |
| Brake Surface - Front | 216 in² |
| Brake Surface - Rear | 6235 in² |
| Note | Target gross machine operating weight is 71 214 kg (157,000 lb). |
Body Hoists
| Body Lower Time - Float | 10 s |
| Body Power Down - High Idle | 10 s |
| Body Raise Time - High Idle | 7.5 s |
| Pump Flow - High Idle | 118 gpm |
| Relief Valve Setting - Lower | 500 psi |
| Relief Valve Setting - Raise | 2750 psi |
Capacity - Dual Slope - 100% Fill Factor
| Heaped (SAE 2:1)* | 32.9 yd³ |
| Note (1) | Contact your local Cat dealer for body recommendation. |
| Note (2) | *ISO 6483:1980. |
| Struck | 23.01 yd³ |
Capacity - Flat Floor - 100% Fill Factor
| Heaped (SAE 2:1)* | 32.9 yd³ |
| Note (1) | Contact your local Cat dealer for body recommendation. |
| Note (2) | *ISO 6483:1980. |
| Struck | 23.01 yd³ |
Weight Distributions - Approximate
| Front Axle - Empty | 49 % |
| Front Axle - Loaded | 34 % |
| Rear Axle - Empty | 51 % |
| Rear Axle - Loaded | 66 % |
Suspension
| Empty Loaded Cylinder Stroke Front | 9.2 in |
| Empty Loaded Cylinder Stroke Rear | 5.9 in |
| Rear axle - Oscillation | 8.9 ° |
Service Refill Capacities
| Brake Hoist System | 60 gal (US) |
| Brake/Hoist Hydraulic Tank | 38 gal (US) |
| Cooling System | 33 gal (US) |
| Crankcase | 17 gal (US) |
| DEF Tank | 6 gal (US) |
| Differential - Final Drives | 47 gal (US) |
| Fuel Tank | 140 gal (US) |
| Steering System - Including Tank | 23 gal (US) |
| Steering Tank | 14.5 gal (US) |
| Torque Converter - Transmission System | 17 gal (US) |
Tires
| Note (1) | Productive capabilities of the 770G truck are such that, under certain job conditions, TKPH (TMPH) capabilities of standard or optional tires could be exceeded and, therefore, limit production. |
| Note (2) | Caterpillar recommends the customer evaluates all job conditions and consults the tire manufacturer for proper tire selection. |
| Standard Tire | 18.00R33 (E4) |
ROPS
| FOPS Standards | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria. |
| ROPS Standards | Rollover Protective Structure (ROPS) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. |
Sound
| Sound Standards (1) | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. |
| Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 116 dB(A). |
| Sound Standards (3) | Operator Equivalent Sound Pressure Level is 79 dB(A) & 74 dB(A) with EU sound suppression applied when ISO 6396:2008 is used. |
Steering
| Note | Target gross machine operating weight is 71 214 kg (157,000 lb). |
| Steer Angle | 40.5 ° |
| Steering Standards | ISO 5010:2007 |
| Turning Circle - Clearance Diameter | 66.6 ft |
| Turning Diameter - Front | 57.7 ft |
Dimensions
| Centerline Front Tire Width | 10.2 ft |
| Centerline of Rear Dual Tire Width | 8.3 ft |
| Dump Clearance | 1.7 ft |
| Engine Guard Clearance | 1.8 ft |
| Front Canopy Height | 13.5 ft |
| Ground Clearance | 1.6 ft |
| Height - Top of ROPS | 12.7 ft |
| Inside Body Depth - Maximum | 4.6 ft |
| Inside Body Length | 18.5 ft |
| Inside Body Width | 11.9 ft |
| Loading Height - Empty | 10.3 ft |
| Operating Width | 15.7 ft |
| Outside Body Width | 12.9 ft |
| Overall Body Length | 26.8 ft |
| Overall Height - Body Raised | 27.1 ft |
| Overall Length | 28.9 ft |
| Overall Tire Width | 12.1 ft |
| Rear Axle - Clearance | 1.8 ft |
| Rear Axle - Tail | 8.5 ft |
| Wheel Base | 13 ft |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine
| Bore | 5.4 in |
| Displacement | 927.6 in³ |
| Emissions | Meets U.S. EPA Tier 4 and EU Stage V emission standards. |
| Engine Model | Cat® C15 |
| Gross Power - SAE J1995:2014 | 515 hp |
| Net Power - 80/1269/EEC | 489 hp |
| Net Power - ISO 14396 | 508 hp |
| Net Power - ISO 9249 | 477 hp |
| Net Power - SAE J1349:2011 | 477 hp |
| Net Torque - SAE J1349 | 1834 ft·lbf |
| Note (1) | Power rating applies at 1,700 rpm when tested under the specified condition for the specified standard. |
| Note (2) | Ratings based on SAE J1995 standard air conditions of 25° C (77° F) and 100 kPa (29.61 Hg) barometer. Power based on fuel having API gravity of 35 at 16° C (60° F) and an LHV of 42 780 kJ/kg (18,390 BTU/lb) when engine used at 30° C (86° F). |
| Note (3) | No engine derating required up to 3000 m (9,843 ft) altitude. |
| Note (4) | Meets Japan Small Volume Exemption. |
| Number of Cylinders | 6 |
| Rated Engine Speed | 1700 r/min |
| Stroke | 6.7 in |
Weights - Approximate
| Body Weight | 17306 lb |
| Chassis Weight | 55948 lb |
| Note (1) | Chassis weight with 100% fuel, hoist, body mounting group, rims, and tires. |
| Note (2) | Body weight is the standard Dual Slope body with no liner and will vary depending on configuration. |
| Target Gross Machine Operating Weight | 157000 lb |
| Target Gross Machine Weight | 157000 lb |
Operating Specifications
| Body Capacity - SAE 2:1 | 32.9 yd³ |
| Maximum Allowable Payload (120%)* | 50.5 ton (US) |
| Maximum Working Payload (110%) | 46.3 ton (US) |
| Nominal Payload Class (100%) | 42.1 ton (US) |
| Note (1) | *Refer to Caterpillar 10/10/20 Payload Policy for maximum gross machine weight limitations. |
| Note (2) | Target payload and capacity based on Dual Slope body with no liner. Attachment selection will affect payload and maximum gross machine operating weight. |
| Target Payload (100%) | 42.1 ton (US) |
| Top Speed - Loaded | 45.8 mile/h |
Transmission
| Forward - 1 | 7.4 mile/h |
| Forward - 2 | 10.1 mile/h |
| Forward - 3 | 13.8 mile/h |
| Forward - 4 | 18.5 mile/h |
| Forward - 5 | 25.1 mile/h |
| Forward - 6 | 33.8 mile/h |
| Forward - 7 | 45.8 mile/h |
| Note | Maximum travel speeds with standard 18.00R33 (E4) tires. |
| Reverse | 8.8 mile/h |
Final Drives
| Differential Ratio | 1.92:1 |
| Planetary Ratio | 4.80:1 |
| Total Reduction Ratio | 9.26:1 |
Brakes
| Brake Standards | ISO 3450:2011 |
| Brake Surface - Front | 216 in² |
| Brake Surface - Rear | 6235 in² |
| Note | Target gross machine operating weight is 71 214 kg (157,000 lb). |
Body Hoists
| Body Lower Time - Float | 10 s |
| Body Power Down - High Idle | 10 s |
| Body Raise Time - High Idle | 7.5 s |
| Pump Flow - High Idle | 118 gpm |
| Relief Valve Setting - Lower | 500 psi |
| Relief Valve Setting - Raise | 2750 psi |
Capacity - Dual Slope - 100% Fill Factor
| Heaped (SAE 2:1)* | 32.9 yd³ |
| Note (1) | Contact your local Cat dealer for body recommendation. |
| Note (2) | *ISO 6483:1980. |
| Struck | 23.01 yd³ |
Capacity - Flat Floor - 100% Fill Factor
| Heaped (SAE 2:1)* | 32.9 yd³ |
| Note (1) | Contact your local Cat dealer for body recommendation. |
| Note (2) | *ISO 6483:1980. |
| Struck | 23.01 yd³ |
Weight Distributions - Approximate
| Front Axle - Empty | 49 % |
| Front Axle - Loaded | 34 % |
| Rear Axle - Empty | 51 % |
| Rear Axle - Loaded | 66 % |
Suspension
| Empty Loaded Cylinder Stroke Front | 9.2 in |
| Empty Loaded Cylinder Stroke Rear | 5.9 in |
| Rear axle - Oscillation | 8.9 ° |
Service Refill Capacities
| Brake Hoist System | 60 gal (US) |
| Brake/Hoist Hydraulic Tank | 38 gal (US) |
| Cooling System | 33 gal (US) |
| Crankcase | 17 gal (US) |
| DEF Tank | 6 gal (US) |
| Differential - Final Drives | 47 gal (US) |
| Fuel Tank | 140 gal (US) |
| Steering System - Including Tank | 23 gal (US) |
| Steering Tank | 14.5 gal (US) |
| Torque Converter - Transmission System | 17 gal (US) |
Tires
| Note (1) | Productive capabilities of the 770G truck are such that, under certain job conditions, TKPH (TMPH) capabilities of standard or optional tires could be exceeded and, therefore, limit production. |
| Note (2) | Caterpillar recommends the customer evaluates all job conditions and consults the tire manufacturer for proper tire selection. |
| Standard Tire | 18.00R33 (E4) |
ROPS
| FOPS Standards | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria. |
| ROPS Standards | Rollover Protective Structure (ROPS) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. |
Sound
| Sound Standards (1) | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. |
| Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 116 dB(A). |
| Sound Standards (3) | Operator Equivalent Sound Pressure Level is 79 dB(A) & 74 dB(A) with EU sound suppression applied when ISO 6396:2008 is used. |
Steering
| Note | Target gross machine operating weight is 71 214 kg (157,000 lb). |
| Steer Angle | 40.5 ° |
| Steering Standards | ISO 5010:2007 |
| Turning Circle - Clearance Diameter | 66.6 ft |
| Turning Diameter - Front | 57.7 ft |
Dimensions
| Centerline Front Tire Width | 10.2 ft |
| Centerline of Rear Dual Tire Width | 8.3 ft |
| Dump Clearance | 1.7 ft |
| Engine Guard Clearance | 1.8 ft |
| Front Canopy Height | 13.5 ft |
| Ground Clearance | 1.6 ft |
| Height - Top of ROPS | 12.7 ft |
| Inside Body Depth - Maximum | 4.6 ft |
| Inside Body Length | 18.5 ft |
| Inside Body Width | 11.9 ft |
| Loading Height - Empty | 10.3 ft |
| Operating Width | 15.7 ft |
| Outside Body Width | 12.9 ft |
| Overall Body Length | 26.8 ft |
| Overall Height - Body Raised | 27.1 ft |
| Overall Length | 28.9 ft |
| Overall Tire Width | 12.1 ft |
| Rear Axle - Clearance | 1.8 ft |
| Rear Axle - Tail | 8.5 ft |
| Wheel Base | 13 ft |