Get a quote789 Next Generation
Move More With Less Fuel
More Comfort – More Performance – More Versatility
-
Faster & More Productive
Over 5% faster on grade and 10% more payload than competitive trucks
-
12% Longer Engine Life
Thanks to cylinder head and crankshaft improvements
-
Up to 9% Fuel Reduction with Tier 2
Plus zero fuel burn while retarding and lower overall fluid and fuel consumption
Engine
| Bore | 6.7 in |
| Displacement | 4766 in³ |
| Emissions Rating | Fuel Optimized |
| Engine Model | Cat® 3516E |
| Gross Power - SAE J1995:2014 | 2100 hp |
| Net Power - SAE J1349:2011 | 1975 hp |
| Note (1) | Net Power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
| Note (2) | Optional 1417 kW / 1,900 HP engine rating. |
| Note (3) | U.S. EPA Tier 4 Final / EU Stage V optional engine available for applicable markets. |
| Rated Speed | 1650 r/min |
| Stroke | 8.5 in |
Weights - Approximate
| Body Weight | 60406 lb |
| Nominal Rated Payload | 213 ton (US) |
| Note (1) | Consult your tire manufacturer for maximum tire load |
| Note (2) | Chassis weight with full fuel and fluids, standard and mandatory attachments, hoist, body mounting group, rims, and tires. |
| Rated Gross Machine Weight | 715000 lb |
Weight Distributions - Approximate
| Front Axle - Empty | 50% |
| Front Axle - Loaded | 33% |
| Rear Axle - Empty | 50% |
| Rear Axle - Loaded | 67% |
Final Drives
| Differential Ratio | 2.35:1 |
| Planetary Ratio | 10.83:1 |
| Total Reduction Ratio | 25.46:1 |
| Type | Double reduction, planetary with full floating axles |
Transmission
| Forward - 1 | 7.8 mile/h |
| Forward - 2 | 10.6 mile/h |
| Forward - 3 | 14.4 mile/h |
| Forward - 4 | 19.4 mile/h |
| Forward - 5 | 26.3 mile/h |
| Forward - 6 | 35.5 mile/h |
| Reverse | 7.3 mile/h |
| Top Speed - Loaded | 35.5 mile/h |
Tires
| Note (1) | Quick Change Rims optional |
| Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
| Optional Tire | 42/90 R57 |
| Optional Tires | 40 R57 |
| Rims | 29” x 57” Rims |
| Standard Tires | 37 R57 |
Braking System
| Front Wet Disc Brake Surface Area | 12662 in² |
| Parking Brake | Four-corner, Multi-disc, Spring applied, Hydraulically Released |
| Rear - Wet Disc Brake Surface Area | 20861 in² |
| Service Brakes | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
| Standards | (Service and Secondary) ISO 3450:2011 |
Capacity - HP Body - 100% Fill Factor
| Heaped (SAE 2:1)* | 187 |
| Note (1) | Consult your local Cat dealer for body recommendations |
| Struck | 77 m3(101 yd3) |
Body Hoists
| Body Lower Time - Float | 16 s |
| Body Raise Time - High Idle | 14 s |
| Pump Flow - High Idle | 106.5 gpm |
| Relief Valve Setting - Raise | 2749 psi |
| Type | Twin, two-stage hydraulic cylinders with snubbing valve. |
Suspension
| Effective Cylinder Stroke - Front | 4.12 in |
| Effective Cylinder Stroke - Rear | 3.67 in |
| Rear axle - Oscillation | +/- 5 degrees |
| Type | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top and bottom double shear clevis attachments |
Service Refill Capacities
| Brake Hoist System | 169 gal (US) |
| Brake Hoist System - Includes Tank | 347 gal (US) |
| Cooling System | 180 gal (US) |
| Crankcase | 77 gal (US) |
| Diesel Exhaust Fluid Tank | 62 gal (US) |
| Differentials | 161 gal (US) |
| Front Wheels - Each | 5.8 gal (US) |
| Fuel Tank | 1000 gal (US) |
| Fuel Tank (Tier 4) | 55 gal (US) |
| Fuel Tank - Standard | 550 gal (US) |
| Steering System | 42 gal (US) |
| Steering System - Includes Tank | 46 gal (US) |
| Torque Converter - Transmission System - Including Sump | 55 gal (US) |
Cab
| Air Conditioning | (HFC - 134A refrigerant) 24,500 Btu/hr |
| FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II for Operator and ISO 13459:2012 Level II for Trainer. |
| Heater / Defroster | 33300 Btu/h |
| ROPS Standards (2) | ROPS (Rollover Protective Structure) meets ISO 3471:2008 for Operator and ISO 13459:2012 for Trainer. |
Sound
| Sound Standards (1) | Operator sound pressure level, 77 dB(A) with direct drive and 75 dB(A) with optional clutch, tested to ISO 6396:2008. |
Steering
| Steer Angle | 36.07 ° |
| Steering Standards | ISO 5010:2019 |
Dimensions (Approximate)
| Centerline Front Tire Width | 5410 mm |
| Centerline of Rear Dual Tire Width | 4695 mm |
| Dump Clearance | 1585 mm |
| Engine Guard Clearance | 1290 mm |
| Front Canopy Height | 6739 mm |
| Ground Clearance | 1304 mm |
| Height - Top of ROPS | 5550 mm |
| Inside Body Depth - Maximum | 3075 mm |
| Inside Body Length | 8730 mm |
| Inside Body Width | 6920 mm |
| Loading Height - Empty | 6147 mm |
| Operating Width | 7822 mm |
| Outside Body Width | 7123 mm |
| Overall Body Length | 12945 mm |
| Overall Canopy Width | 7769 mm |
| Overall Height - Body Raised | 11534 mm |
| Overall Length | 12970 mm |
| Overall Tire Width | 7120 mm |
| Rear Axle - Clearance | 1263 mm |
| Rear Axle - Tail | 3856 mm |
| Rear Sidewall Height | 1010 mm |
| Wheel Base | 57000 mm |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine
| Bore | 6.7 in |
| Displacement | 4766 in³ |
| Emissions Rating | Fuel Optimized |
| Engine Model | Cat® 3516E |
| Gross Power - SAE J1995:2014 | 2100 hp |
| Net Power - SAE J1349:2011 | 1975 hp |
| Note (1) | Net Power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
| Note (2) | Optional 1417 kW / 1,900 HP engine rating. |
| Note (3) | U.S. EPA Tier 4 Final / EU Stage V optional engine available for applicable markets. |
| Rated Speed | 1650 r/min |
| Stroke | 8.5 in |
Weights - Approximate
| Body Weight | 60406 lb |
| Nominal Rated Payload | 213 ton (US) |
| Note (1) | Consult your tire manufacturer for maximum tire load |
| Note (2) | Chassis weight with full fuel and fluids, standard and mandatory attachments, hoist, body mounting group, rims, and tires. |
| Rated Gross Machine Weight | 715000 lb |
Weight Distributions - Approximate
| Front Axle - Empty | 50% |
| Front Axle - Loaded | 33% |
| Rear Axle - Empty | 50% |
| Rear Axle - Loaded | 67% |
Final Drives
| Differential Ratio | 2.35:1 |
| Planetary Ratio | 10.83:1 |
| Total Reduction Ratio | 25.46:1 |
| Type | Double reduction, planetary with full floating axles |
Transmission
| Forward - 1 | 7.8 mile/h |
| Forward - 2 | 10.6 mile/h |
| Forward - 3 | 14.4 mile/h |
| Forward - 4 | 19.4 mile/h |
| Forward - 5 | 26.3 mile/h |
| Forward - 6 | 35.5 mile/h |
| Reverse | 7.3 mile/h |
| Top Speed - Loaded | 35.5 mile/h |
Tires
| Note (1) | Quick Change Rims optional |
| Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
| Optional Tire | 42/90 R57 |
| Optional Tires | 40 R57 |
| Rims | 29” x 57” Rims |
| Standard Tires | 37 R57 |
Braking System
| Front Wet Disc Brake Surface Area | 12662 in² |
| Parking Brake | Four-corner, Multi-disc, Spring applied, Hydraulically Released |
| Rear - Wet Disc Brake Surface Area | 20861 in² |
| Service Brakes | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
| Standards | (Service and Secondary) ISO 3450:2011 |
Capacity - HP Body - 100% Fill Factor
| Heaped (SAE 2:1)* | 187 |
| Note (1) | Consult your local Cat dealer for body recommendations |
| Struck | 77 m3(101 yd3) |
Body Hoists
| Body Lower Time - Float | 16 s |
| Body Raise Time - High Idle | 14 s |
| Pump Flow - High Idle | 106.5 gpm |
| Relief Valve Setting - Raise | 2749 psi |
| Type | Twin, two-stage hydraulic cylinders with snubbing valve. |
Suspension
| Effective Cylinder Stroke - Front | 4.12 in |
| Effective Cylinder Stroke - Rear | 3.67 in |
| Rear axle - Oscillation | +/- 5 degrees |
| Type | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top and bottom double shear clevis attachments |
Service Refill Capacities
| Brake Hoist System | 169 gal (US) |
| Brake Hoist System - Includes Tank | 347 gal (US) |
| Cooling System | 180 gal (US) |
| Crankcase | 77 gal (US) |
| Diesel Exhaust Fluid Tank | 62 gal (US) |
| Differentials | 161 gal (US) |
| Front Wheels - Each | 5.8 gal (US) |
| Fuel Tank | 1000 gal (US) |
| Fuel Tank (Tier 4) | 55 gal (US) |
| Fuel Tank - Standard | 550 gal (US) |
| Steering System | 42 gal (US) |
| Steering System - Includes Tank | 46 gal (US) |
| Torque Converter - Transmission System - Including Sump | 55 gal (US) |
Cab
| Air Conditioning | (HFC - 134A refrigerant) 24,500 Btu/hr |
| FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II for Operator and ISO 13459:2012 Level II for Trainer. |
| Heater / Defroster | 33300 Btu/h |
| ROPS Standards (2) | ROPS (Rollover Protective Structure) meets ISO 3471:2008 for Operator and ISO 13459:2012 for Trainer. |
Sound
| Sound Standards (1) | Operator sound pressure level, 77 dB(A) with direct drive and 75 dB(A) with optional clutch, tested to ISO 6396:2008. |
Steering
| Steer Angle | 36.07 ° |
| Steering Standards | ISO 5010:2019 |
Dimensions (Approximate)
| Centerline Front Tire Width | 5410 mm |
| Centerline of Rear Dual Tire Width | 4695 mm |
| Dump Clearance | 1585 mm |
| Engine Guard Clearance | 1290 mm |
| Front Canopy Height | 6739 mm |
| Ground Clearance | 1304 mm |
| Height - Top of ROPS | 5550 mm |
| Inside Body Depth - Maximum | 3075 mm |
| Inside Body Length | 8730 mm |
| Inside Body Width | 6920 mm |
| Loading Height - Empty | 6147 mm |
| Operating Width | 7822 mm |
| Outside Body Width | 7123 mm |
| Overall Body Length | 12945 mm |
| Overall Canopy Width | 7769 mm |
| Overall Height - Body Raised | 11534 mm |
| Overall Length | 12970 mm |
| Overall Tire Width | 7120 mm |
| Rear Axle - Clearance | 1263 mm |
| Rear Axle - Tail | 3856 mm |
| Rear Sidewall Height | 1010 mm |
| Wheel Base | 57000 mm |