Get a quote434 Backhoe Loader
TAKE CONTROL IN YOUR NEW BACKHOE LOADER
More Comfort – More Performance – More Versatility
-
MORE CONTROL FOR YOU
- SAVE FUEL – Save up to 10% in fuel with the new Cat C3.6 engine, which is designed to meet the latest emissions standards.
- PILOT CONTROLS – Operate in comfort with the optional pilot hoe controls giving more comfort and control than ever before.
- CHOOSE YOUR SETTINGS – Use the display screen to set your personal operator preferences, so you can work at a pace that suits you, every time.
- EASY TO OWN AND OPERATE – With monthly payment options, fuel savings and best-quality parts and engineering, it’s easier and more affordable than ever to own and operate a Cat backhoe loader.
Engine
| Power | 74.4 kW |
| Power - Net | 92 hp |
Engine - EU Stage V (Standard)
| Bore | 3.86 in |
| Displacement | 220 in³ |
| Emissions | Meets EU Stage V emission standards. |
| Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
| Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp |
| Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp |
| Net Torque - SAE J1349 | 322 lb/ft |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
| Note (3) | Advertised power is tested per the specified standard in effect at the time of manufacture. |
| Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp |
| Stroke | 4.72 in |
| Torque Rise (net) | 48% @ 1,500 rpm |
Weights
| Air Conditioning | 71 lb |
| Auto-Shift Transmission | 240 lb |
| Cab - ROPS/FOPS | Standard |
| Counterweights - Base | 254 lb |
| Counterweights - Maximum | 254 lb |
| Extendible Stick - Excludes Front Counterweight | 448 lb |
| MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | 2150 lb |
| MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | 1711 lb |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - GP | 0 lb |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - MP | 0 lb |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - GP | 0 lb |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - MP | 0 lb |
| Note | Machine Configuration – HRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m3 MP loader bucket; 600 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
| Operating Weight | 20216 lb |
| Operating Weight - Maximum | 25353 lb |
| Operating Weight - Maximum - ROPS Capacity | 25353 lb |
| Operating Weight - Nominal | 20216 lb |
| Ride Control | 33 lb |
| Total Gross Weight Not to Exceed | 25353 lb |
Backhoe Digging Depth
| Dig Depth | 4827 mm/5748 mm (E-Stick) |
Loader Performance
| Breakout Force | 13646 lbf |
Operator Station
| Controls | Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) |
Transmission
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
Transmission - Standard Shift Transmission (Standard)
| Forward - 1st | 3.7 mile/h |
| Forward - 2nd | 5.6 mile/h |
| Forward - 3rd | 13 mile/h |
| Forward - 4th | 24.9 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Reverse - 2nd | 5.6 mile/h |
| Reverse - 3rd | 13 mile/h |
| Reverse - 4th | 24.9 mile/h |
Transmission - Powershift Transmission (Optional)
| Forward - 1st | 3.7 mile/h |
| Forward - 2nd | 6.2 mile/h |
| Forward - 3rd | 12.4 mile/h |
| Forward - 4th | 24.9 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Reverse - 2nd | 7.5 mile/h |
| Reverse - 3rd | 16.8 mile/h |
Transmission - Auto-Shift Transmission (Optional)
| Forward - 1st | 3.7 mile/h |
| Forward - 2nd | 6.2 mile/h |
| Forward - 3rd | 7.5 mile/h |
| Forward - 4th | 12.4 mile/h |
| Forward - 5th | 16.8 mile/h |
| Forward - 6th | 24.9 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Reverse - 2nd | 7.5 mile/h |
| Reverse - 3rd | 16.8 mile/h |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional)
| Forward - 1st | 3.7 mile/h |
| Forward - 2nd | 6.2 mile/h |
| Forward - 3rd | 7.5 mile/h |
| Forward - 4th | 12.4 mile/h |
| Forward - 5th | 16.8 mile/h |
| Forward - 6th | 24.9 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Reverse - 2nd | 7.5 mile/h |
| Reverse - 3rd | 16.8 mile/h |
Axle Ratings
| Front Axle - Dynamic | 20252 lb |
| Front Axle - Static | 50627 lb |
| Rear Axle - Dynamic | 20252 lb |
| Rear Axle - Static | 50627 lb |
Hydraulic System
| Pump Capacity @ 2,200 rpm | 42.3 gpm |
| Pump Type | Variable-Flow, Axial Piston |
| System Pressure - Backhoe | 3626 psi |
| System Pressure - Loader | 3626 psi |
| Type | Closed Center |
Steering
| AWD Cylinder, One (1) Double Acting - Bore | 3.3 in |
| AWD Cylinder, One (1) Double Acting - Rod Diameter | 1.7 in |
| AWD Cylinder, One (1) Double Acting - Stroke | 4.6 in |
| Power Steering | Hydrostatic |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 32.15 ft |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 41.34 ft |
| Type | Front Wheel |
Service Refill Capacities
| Cooling System - A/C | 4.6 gal (US) |
| Diesel Exhaust Fluid | 5 gal (US) |
| Engine Oil - With Filter | 2.4 gal (US) |
| Front Axle | 3.7 gal (US) |
| Front Axle - Planetaries | 0.4 gal (US) |
| Fuel Tank | 42.3 gal (US) |
| Hydraulic System | 25.1 gal (US) |
| Hydraulic Tank | 11.1 gal (US) |
| Rear Axle | 4.2 gal (US) |
| Rear Axle - Planetaries | 0.4 gal (US) |
Service Refills Capacities
| Transmission (Powershift/Autoshift) | 5 gal (US) |
| Transmission (Standard Shift) | 4.8 gal (US) |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine
| Power | 74.4 kW |
| Power - Net | 92 hp |
Engine - EU Stage V (Standard)
| Bore | 3.86 in |
| Displacement | 220 in³ |
| Emissions | Meets EU Stage V emission standards. |
| Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
| Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp |
| Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp |
| Net Torque - SAE J1349 | 322 lb/ft |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
| Note (3) | Advertised power is tested per the specified standard in effect at the time of manufacture. |
| Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp |
| Stroke | 4.72 in |
| Torque Rise (net) | 48% @ 1,500 rpm |
Weights
| Air Conditioning | 71 lb |
| Auto-Shift Transmission | 240 lb |
| Cab - ROPS/FOPS | Standard |
| Counterweights - Base | 254 lb |
| Counterweights - Maximum | 254 lb |
| Extendible Stick - Excludes Front Counterweight | 448 lb |
| MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | 2150 lb |
| MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | 1711 lb |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - GP | 0 lb |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - MP | 0 lb |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - GP | 0 lb |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - MP | 0 lb |
| Note | Machine Configuration – HRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m3 MP loader bucket; 600 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
| Operating Weight | 20216 lb |
| Operating Weight - Maximum | 25353 lb |
| Operating Weight - Maximum - ROPS Capacity | 25353 lb |
| Operating Weight - Nominal | 20216 lb |
| Ride Control | 33 lb |
| Total Gross Weight Not to Exceed | 25353 lb |
Backhoe Digging Depth
| Dig Depth | 4827 mm/5748 mm (E-Stick) |
Loader Performance
| Breakout Force | 13646 lbf |
Operator Station
| Controls | Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) |
Transmission
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
Transmission - Standard Shift Transmission (Standard)
| Forward - 1st | 3.7 mile/h |
| Forward - 2nd | 5.6 mile/h |
| Forward - 3rd | 13 mile/h |
| Forward - 4th | 24.9 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Reverse - 2nd | 5.6 mile/h |
| Reverse - 3rd | 13 mile/h |
| Reverse - 4th | 24.9 mile/h |
Transmission - Powershift Transmission (Optional)
| Forward - 1st | 3.7 mile/h |
| Forward - 2nd | 6.2 mile/h |
| Forward - 3rd | 12.4 mile/h |
| Forward - 4th | 24.9 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Reverse - 2nd | 7.5 mile/h |
| Reverse - 3rd | 16.8 mile/h |
Transmission - Auto-Shift Transmission (Optional)
| Forward - 1st | 3.7 mile/h |
| Forward - 2nd | 6.2 mile/h |
| Forward - 3rd | 7.5 mile/h |
| Forward - 4th | 12.4 mile/h |
| Forward - 5th | 16.8 mile/h |
| Forward - 6th | 24.9 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Reverse - 2nd | 7.5 mile/h |
| Reverse - 3rd | 16.8 mile/h |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional)
| Forward - 1st | 3.7 mile/h |
| Forward - 2nd | 6.2 mile/h |
| Forward - 3rd | 7.5 mile/h |
| Forward - 4th | 12.4 mile/h |
| Forward - 5th | 16.8 mile/h |
| Forward - 6th | 24.9 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Reverse - 2nd | 7.5 mile/h |
| Reverse - 3rd | 16.8 mile/h |
Axle Ratings
| Front Axle - Dynamic | 20252 lb |
| Front Axle - Static | 50627 lb |
| Rear Axle - Dynamic | 20252 lb |
| Rear Axle - Static | 50627 lb |
Hydraulic System
| Pump Capacity @ 2,200 rpm | 42.3 gpm |
| Pump Type | Variable-Flow, Axial Piston |
| System Pressure - Backhoe | 3626 psi |
| System Pressure - Loader | 3626 psi |
| Type | Closed Center |
Steering
| AWD Cylinder, One (1) Double Acting - Bore | 3.3 in |
| AWD Cylinder, One (1) Double Acting - Rod Diameter | 1.7 in |
| AWD Cylinder, One (1) Double Acting - Stroke | 4.6 in |
| Power Steering | Hydrostatic |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 32.15 ft |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 41.34 ft |
| Type | Front Wheel |
Service Refill Capacities
| Cooling System - A/C | 4.6 gal (US) |
| Diesel Exhaust Fluid | 5 gal (US) |
| Engine Oil - With Filter | 2.4 gal (US) |
| Front Axle | 3.7 gal (US) |
| Front Axle - Planetaries | 0.4 gal (US) |
| Fuel Tank | 42.3 gal (US) |
| Hydraulic System | 25.1 gal (US) |
| Hydraulic Tank | 11.1 gal (US) |
| Rear Axle | 4.2 gal (US) |
| Rear Axle - Planetaries | 0.4 gal (US) |
Service Refills Capacities
| Transmission (Powershift/Autoshift) | 5 gal (US) |
| Transmission (Standard Shift) | 4.8 gal (US) |