Get a quote430 Backhoe Loader
More Comfort – More Performance – More Versatility
More Comfort – More Performance – More Versatility
-
OPERATOR EXPERIENCE
NEW Operator Display Improves User Interface
• Effortlessly Shift Gears with the Powershift Transmission
• SAHR Parking Brake provides Peace of Mind
• Proportional Thumb Rollers on the Joysticks Improve Aux Hydraulic Control. -
UP TO 10% MORE PERFORMANCE
NEW Cat C3.6 provides 10%+ more Fuel Efficiency
•Up to 15% more Boom Lift Performance (420)
•Standard 4wd gets you out of any Sticky Situation -
IMPROVED MACHINE UTILIZATION
IT Loader Coupler
Change Attachments for various applications with a touch of a button
> Pallet Forks
> Material Handling Arms
> Snow Pushes
Engine
| Dimensions - Bore | 3.86 in |
| Dimensions - Stroke | 4.72 in |
| Displacement | 220 in³ |
| Emissions | Engine meets Tier 4 Final/Stage V emission standards. |
| Engine Model | C3.6 86 kW (115 hp) Electronic Turbo Intercooled |
| Net Peak Power Rating @ 2,200 rpm - ISO 9249 | 107 hp |
| Net Peak Power Rating @ 2,200 rpm - SAE J1349 | 107 hp |
| Net Power - SAE J1349:2011 | 107 hp |
| Net Power Rating at 2,200 rpm - ISO 9249 | 107 hp |
| Net Power Rating at 2,200 rpm - SAE J1349 | 107 hp |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 358 ft-lb |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 40% |
| Power Rating Conditions - No De-Rating Required Up To | 10000 ft |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 115 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 118 hp |
Weights
| Air Conditioning | 99 lb |
| All-Wheel Drive | STD |
| Auto-Shift Transmission | STD |
| Cab - ROPS/FOPS | 320 lb |
| Counterweights, base | 256 lb |
| Counterweights, base - Maximum | 1014 lb |
| Counterweights, base - Stackable, one | 529 lb |
| Extendible Stick (excludes ft. counterweight) | 655 lb |
| Loader QC | 540 lb |
| MP Bucket (0.96 m3/1.25 yd3) - With Fold-Over Forks | 2017 lb |
| MP Bucket (0.96 m3/1.25 yd3) - Without Fold-Over Forks | 1642 lb |
| Note (1) | *Machine configuration: standard stick hoe, OROPS canopy, AWD powershift shift transmission, 0.96 m3 (1.25 yd3) GP (General Purpose) loader bucket, 610 mm (24 in) standard duty hoe bucket, front 340/80-18 and rear 500/70-24 tires, 460 kg (1,014 lb) counterweight, 80 kg (176 lb) operator, full fuel tank. |
| Note (2) | **Minimum weight configuration is the same as configuration above, however, excludes counterweight, hoe bucket, and operator. |
| Operating Weight (minimum)** | 16590 lb |
| Operating Weight - Estimated* | 18051 lb |
| Operating Weight - Maximum | 24251 lb |
| Operating Weight - Maximum - ROPS Capacity | 24251 lb |
| Ride Control | 33 lb |
Backhoe
| Dig Depth - Standard | 15.1 ft |
Transmission
| Note (1) | *Travel speeds of backhoe loader at full throttle, when equipped with 500/70-24 rear tires. |
| Note (2) | **Limited by engine speed to 40 km/h (25 mph). |
| Power Shift Transmission - Standard - Forward - 1st | 3.7 mile/h |
| Power Shift Transmission - Standard - Forward - 2nd | 5.9 mile/h |
| Power Shift Transmission - Standard - Forward - 3rd | 12 mile/h |
| Power Shift Transmission - Standard - Forward - 4th | 26 mile/h |
| Power Shift Transmission - Standard - Reverse - 1st | 3.7 mile/h |
| Power Shift Transmission - Standard - Reverse - 2nd | 7.7 mile/h |
| Power Shift Transmission - Standard - Reverse - 3rd | 17 mile/h |
| Power-Shift Transmission - Optional - Forward - 2nd | 5.9 mile/h |
| Power-Shift Transmission - Optional - Forward - 3rd | 8 mile/h |
| Power-Shift Transmission - Optional - Forward - 4th | 12 mile/h |
| Power-Shift Transmission - Optional - Forward - 5th | 17 mile/h |
| Power-Shift Transmission - Optional - Forward - 6th | 26 mile/h |
| Power-Shift Transmission - Optional - Forward -1st | 3.7 mile/h |
| Power-Shift Transmission - Optional - Reverse - 1st | 3.7 mile/h |
| Power-Shift Transmission - Optional - Reverse - 2nd | 7.7 mile/h |
| Power-Shift Transmission - Optional - Reverse - 3rd | 17 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 1st | 3.7 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 2nd | 5.9 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 3rd | 8 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 4th | 12 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 5th | 17 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 5th LTC | 18 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 6th | 26 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 6th LTC* | 25 mile/h |
| Power-Shift Transmission with LTC - Optional - Reverse - 1st | 3.7 mile/h |
| Power-Shift Transmission with LTC - Optional - Reverse - 2nd | 7.7 mile/h |
| Power-Shift Transmission with LTC - Optional - Reverse - 3rd | 17 mile/h |
Axle Ratings
| Front Axle, AWD - Dynamic | 19841 lb |
| Front Axle, AWD - Static | 51808 lb |
| Rear Axle - Dynamic | 22046 lb |
| Rear Axle - Static | 58422 lb |
Hydraulic System
| Pump Capacity at 2,200 rpm | 49.4 gpm |
| Pump Type | Variable-flow, Axial Piston |
| System Pressure - Backhoe | 3626 psi |
| System Pressure - Loader | 3626 psi |
| Type | Closed Center |
Steering
| Axle Oscillation | 11° |
| Bore | 2.6 in |
| Cylinder | One Double-Acting |
| Power Steering | Hydrostatic |
| Rod Diameter | 1.6 in |
| Stroke | 4.2 in |
| Turning Circle - (inner wheel not braked) - Outside Front Wheels | 26.92 ft |
| Turning Circle - (inner wheel not braked) - Outside Widest Loader Bucket | 35.25 ft |
| Type | Front Wheel Steering |
Service Refill Capacities
| Cooling System with Air Conditioning | 4.8 gal (US) |
| Diesel Exhaust Fluid (DEF) | 5 gal (US) |
| Engine Oil - With Filter | 2.4 gal (US) |
| Front Axle (AWD) | 2.9 gal (US) |
| Front Axle (AWD) - Planetaries | 0.2 gal (US) |
| Fuel Tank | 42.3 gal (US) |
| Hydraulic System | 25.1 gal (US) |
| Hydraulic Tank | 11.1 gal (US) |
| Rear Axle | 4.2 gal (US) |
| Rear Axle - Planetaries | 0.4 gal (US) |
| Transmission - Power Shift - AWD | 5 gal (US) |
| Transmission - Power Shuttle - AWD | 4.8 gal (US) |
Sustainability
| Recyclability | 92% |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine
| Dimensions - Bore | 3.86 in |
| Dimensions - Stroke | 4.72 in |
| Displacement | 220 in³ |
| Emissions | Engine meets Tier 4 Final/Stage V emission standards. |
| Engine Model | C3.6 86 kW (115 hp) Electronic Turbo Intercooled |
| Net Peak Power Rating @ 2,200 rpm - ISO 9249 | 107 hp |
| Net Peak Power Rating @ 2,200 rpm - SAE J1349 | 107 hp |
| Net Power - SAE J1349:2011 | 107 hp |
| Net Power Rating at 2,200 rpm - ISO 9249 | 107 hp |
| Net Power Rating at 2,200 rpm - SAE J1349 | 107 hp |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 358 ft-lb |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 40% |
| Power Rating Conditions - No De-Rating Required Up To | 10000 ft |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 115 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 118 hp |
Weights
| Air Conditioning | 99 lb |
| All-Wheel Drive | STD |
| Auto-Shift Transmission | STD |
| Cab - ROPS/FOPS | 320 lb |
| Counterweights, base | 256 lb |
| Counterweights, base - Maximum | 1014 lb |
| Counterweights, base - Stackable, one | 529 lb |
| Extendible Stick (excludes ft. counterweight) | 655 lb |
| Loader QC | 540 lb |
| MP Bucket (0.96 m3/1.25 yd3) - With Fold-Over Forks | 2017 lb |
| MP Bucket (0.96 m3/1.25 yd3) - Without Fold-Over Forks | 1642 lb |
| Note (1) | *Machine configuration: standard stick hoe, OROPS canopy, AWD powershift shift transmission, 0.96 m3 (1.25 yd3) GP (General Purpose) loader bucket, 610 mm (24 in) standard duty hoe bucket, front 340/80-18 and rear 500/70-24 tires, 460 kg (1,014 lb) counterweight, 80 kg (176 lb) operator, full fuel tank. |
| Note (2) | **Minimum weight configuration is the same as configuration above, however, excludes counterweight, hoe bucket, and operator. |
| Operating Weight (minimum)** | 16590 lb |
| Operating Weight - Estimated* | 18051 lb |
| Operating Weight - Maximum | 24251 lb |
| Operating Weight - Maximum - ROPS Capacity | 24251 lb |
| Ride Control | 33 lb |
Backhoe
| Dig Depth - Standard | 15.1 ft |
Transmission
| Note (1) | *Travel speeds of backhoe loader at full throttle, when equipped with 500/70-24 rear tires. |
| Note (2) | **Limited by engine speed to 40 km/h (25 mph). |
| Power Shift Transmission - Standard - Forward - 1st | 3.7 mile/h |
| Power Shift Transmission - Standard - Forward - 2nd | 5.9 mile/h |
| Power Shift Transmission - Standard - Forward - 3rd | 12 mile/h |
| Power Shift Transmission - Standard - Forward - 4th | 26 mile/h |
| Power Shift Transmission - Standard - Reverse - 1st | 3.7 mile/h |
| Power Shift Transmission - Standard - Reverse - 2nd | 7.7 mile/h |
| Power Shift Transmission - Standard - Reverse - 3rd | 17 mile/h |
| Power-Shift Transmission - Optional - Forward - 2nd | 5.9 mile/h |
| Power-Shift Transmission - Optional - Forward - 3rd | 8 mile/h |
| Power-Shift Transmission - Optional - Forward - 4th | 12 mile/h |
| Power-Shift Transmission - Optional - Forward - 5th | 17 mile/h |
| Power-Shift Transmission - Optional - Forward - 6th | 26 mile/h |
| Power-Shift Transmission - Optional - Forward -1st | 3.7 mile/h |
| Power-Shift Transmission - Optional - Reverse - 1st | 3.7 mile/h |
| Power-Shift Transmission - Optional - Reverse - 2nd | 7.7 mile/h |
| Power-Shift Transmission - Optional - Reverse - 3rd | 17 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 1st | 3.7 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 2nd | 5.9 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 3rd | 8 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 4th | 12 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 5th | 17 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 5th LTC | 18 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 6th | 26 mile/h |
| Power-Shift Transmission with LTC - Optional - Forward - 6th LTC* | 25 mile/h |
| Power-Shift Transmission with LTC - Optional - Reverse - 1st | 3.7 mile/h |
| Power-Shift Transmission with LTC - Optional - Reverse - 2nd | 7.7 mile/h |
| Power-Shift Transmission with LTC - Optional - Reverse - 3rd | 17 mile/h |
Axle Ratings
| Front Axle, AWD - Dynamic | 19841 lb |
| Front Axle, AWD - Static | 51808 lb |
| Rear Axle - Dynamic | 22046 lb |
| Rear Axle - Static | 58422 lb |
Hydraulic System
| Pump Capacity at 2,200 rpm | 49.4 gpm |
| Pump Type | Variable-flow, Axial Piston |
| System Pressure - Backhoe | 3626 psi |
| System Pressure - Loader | 3626 psi |
| Type | Closed Center |
Steering
| Axle Oscillation | 11° |
| Bore | 2.6 in |
| Cylinder | One Double-Acting |
| Power Steering | Hydrostatic |
| Rod Diameter | 1.6 in |
| Stroke | 4.2 in |
| Turning Circle - (inner wheel not braked) - Outside Front Wheels | 26.92 ft |
| Turning Circle - (inner wheel not braked) - Outside Widest Loader Bucket | 35.25 ft |
| Type | Front Wheel Steering |
Service Refill Capacities
| Cooling System with Air Conditioning | 4.8 gal (US) |
| Diesel Exhaust Fluid (DEF) | 5 gal (US) |
| Engine Oil - With Filter | 2.4 gal (US) |
| Front Axle (AWD) | 2.9 gal (US) |
| Front Axle (AWD) - Planetaries | 0.2 gal (US) |
| Fuel Tank | 42.3 gal (US) |
| Hydraulic System | 25.1 gal (US) |
| Hydraulic Tank | 11.1 gal (US) |
| Rear Axle | 4.2 gal (US) |
| Rear Axle - Planetaries | 0.4 gal (US) |
| Transmission - Power Shift - AWD | 5 gal (US) |
| Transmission - Power Shuttle - AWD | 4.8 gal (US) |
Sustainability
| Recyclability | 92% |