Get a quote415 IL Industrial Loader
More Comfort – More Performance – More Versatility
Engine
| Bore | 3.86 in | 
| Displacement | 220 in³ | 
| Emissions | Engine meets U.S. EPA Tier 4 Final emission standards. | 
| Engine Model | Cat C3.6 | 
| Gross Power - ISO 14396 | 74 hp | 
| Gross Power - SAE J1995:2014 | 75 hp | 
| Net Peak Power - 2,200 rpm - ISO 9249 | 69 hp | 
| Net Peak Power - 2,200 rpm - SAE J1349 | 69 hp | 
| Net Peak Torque SAE J1349 | 308 ft·lbf | 
| Net Power - 2,200 rpm - SAE J1349 | 69 hp | 
| Net Power - SAE J1349:2011 | 69 hp | 
| Net Torque Rise - 1,200 rpm | 86 % | 
| Note | No derating required up to 2286 m (7,500 ft). | 
| Rated Net Power - 2,200 rpm - ISO 9249 | 69 hp | 
| Stroke | 4.72 in | 
Weights
| Air Conditioning | 101 lb | 
| Cab - ROPS/FOPS | 359 lb | 
| Front Counterweight - Counterweights - Option 1 | 255 lb | 
| Front Counterweight - Counterweights - Option 2 | 530 lb | 
| Front Counterweight - Counterweights - Option 3 | 1015 lb | 
| MP Bucket (0.96 m3/1.25 yd3) - With Fold-Over Forks | 2017 lb | 
| MP Bucket (0.96 m3/1.25 yd3) - Without Fold-Over Forks | 1642 lb | 
| Minimum Operating Weight | 14035 lb | 
| Note | *Specifications shown are for machine equipped with 0.76 m³ (1.0 yd³) general purpose loader bucket, 115 kg (255 lb) front counterweight, 80 kg (176 lb) operator, all wheel drive and full fuel tank. | 
| Operating Weight - Maximum | 17637 lb | 
| Operating Weight - Maximum - ROPS Capacity | 17637 lb | 
| Rear Counterweight | 198 lb | 
Transmission
| Power Shuttle Transmission - Standard - Forward - 1st | 3.4 mile/h | 
| Power Shuttle Transmission - Standard - Forward - 2nd | 5.5 mile/h | 
| Power Shuttle Transmission - Standard - Forward - 3rd | 13 mile/h | 
| Power Shuttle Transmission - Standard - Forward - 4th | 23 mile/h | 
| Power Shuttle Transmission - Standard - Reverse - 1st | 3.4 mile/h | 
| Power Shuttle Transmission - Standard - Reverse - 2nd | 5.5 mile/h | 
| Power Shuttle Transmission - Standard - Reverse - 3rd | 13 mile/h | 
| Power Shuttle Transmission - Standard - Reverse - 4th | 23 mile/h | 
Axle Ratings
| Front Axle (4WD) - Dynamic | 13228 lb | 
| Front Axle (4WD) - Static | 26455 lb | 
| Rear Axle - Dynamic | 20233 lb | 
| Rear Axle - Static | 50582 lb | 
Hydraulic System
| Pump Capacity at 2,200 rpm | 33 gpm | 
| Pump Type | Variable Flow, Axial Piston | 
| System Pressure - Hitch/Box Scraper | 2973 psi | 
| System Pressure - Loader | 2973 psi | 
| Type | Closed Center | 
Steering
| Axle Oscillation | 11° | 
| Bore | 2.6 in | 
| Power Steering | Hydrostatic | 
| Rod Diameter | 1.6 in | 
| Stroke | 4.2 in | 
| Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | 26.8 ft | 
| Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | 36 ft | 
| Type | Front Wheel | 
Service Refill Capacities
| Cooling System with Air Conditioning | 4.4 gal (US) | 
| Engine Oil - With Filter | 2.3 gal (US) | 
| Front Axle (4WD) | 2.9 gal (US) | 
| Front Axle (4WD) - Planetaries | 0.2 gal (US) | 
| Fuel Tank | 42 gal (US) | 
| Hydraulic System | 23.8 gal (US) | 
| Hydraulic Tank | 10.6 gal (US) | 
| Note | Requires ultra-low sulfur fuel less than or equal to 15 ppm fuel sulfur | 
| Rear Axle | 4.4 gal (US) | 
| Rear Axle - Planetaries | 0.4 gal (US) | 
| Transmission - Power Shuttle - 2WD | 4 gal (US) | 
| Transmission - Power Shuttle - 4WD | 4 gal (US) | 
Tires
| Standard Configuration of Front/Rear Tires | Front: 12.5 80/16.9; Rear: 16.9-24 | 
Counterweights - Front - Minimum Recommendations
| Standard Stick - GP Loader Bucket - 4WD | 255 lb | 
| Standard Stick - MP Loader Bucket - 4WD | no counterweight | 
Get info about our financing options     
    
    Get The best solution for your job site needs
Let us help.
Engine
| Bore | 3.86 in | 
| Displacement | 220 in³ | 
| Emissions | Engine meets U.S. EPA Tier 4 Final emission standards. | 
| Engine Model | Cat C3.6 | 
| Gross Power - ISO 14396 | 74 hp | 
| Gross Power - SAE J1995:2014 | 75 hp | 
| Net Peak Power - 2,200 rpm - ISO 9249 | 69 hp | 
| Net Peak Power - 2,200 rpm - SAE J1349 | 69 hp | 
| Net Peak Torque SAE J1349 | 308 ft·lbf | 
| Net Power - 2,200 rpm - SAE J1349 | 69 hp | 
| Net Power - SAE J1349:2011 | 69 hp | 
| Net Torque Rise - 1,200 rpm | 86 % | 
| Note | No derating required up to 2286 m (7,500 ft). | 
| Rated Net Power - 2,200 rpm - ISO 9249 | 69 hp | 
| Stroke | 4.72 in | 
Weights
| Air Conditioning | 101 lb | 
| Cab - ROPS/FOPS | 359 lb | 
| Front Counterweight - Counterweights - Option 1 | 255 lb | 
| Front Counterweight - Counterweights - Option 2 | 530 lb | 
| Front Counterweight - Counterweights - Option 3 | 1015 lb | 
| MP Bucket (0.96 m3/1.25 yd3) - With Fold-Over Forks | 2017 lb | 
| MP Bucket (0.96 m3/1.25 yd3) - Without Fold-Over Forks | 1642 lb | 
| Minimum Operating Weight | 14035 lb | 
| Note | *Specifications shown are for machine equipped with 0.76 m³ (1.0 yd³) general purpose loader bucket, 115 kg (255 lb) front counterweight, 80 kg (176 lb) operator, all wheel drive and full fuel tank. | 
| Operating Weight - Maximum | 17637 lb | 
| Operating Weight - Maximum - ROPS Capacity | 17637 lb | 
| Rear Counterweight | 198 lb | 
Transmission
| Power Shuttle Transmission - Standard - Forward - 1st | 3.4 mile/h | 
| Power Shuttle Transmission - Standard - Forward - 2nd | 5.5 mile/h | 
| Power Shuttle Transmission - Standard - Forward - 3rd | 13 mile/h | 
| Power Shuttle Transmission - Standard - Forward - 4th | 23 mile/h | 
| Power Shuttle Transmission - Standard - Reverse - 1st | 3.4 mile/h | 
| Power Shuttle Transmission - Standard - Reverse - 2nd | 5.5 mile/h | 
| Power Shuttle Transmission - Standard - Reverse - 3rd | 13 mile/h | 
| Power Shuttle Transmission - Standard - Reverse - 4th | 23 mile/h | 
Axle Ratings
| Front Axle (4WD) - Dynamic | 13228 lb | 
| Front Axle (4WD) - Static | 26455 lb | 
| Rear Axle - Dynamic | 20233 lb | 
| Rear Axle - Static | 50582 lb | 
Hydraulic System
| Pump Capacity at 2,200 rpm | 33 gpm | 
| Pump Type | Variable Flow, Axial Piston | 
| System Pressure - Hitch/Box Scraper | 2973 psi | 
| System Pressure - Loader | 2973 psi | 
| Type | Closed Center | 
Steering
| Axle Oscillation | 11° | 
| Bore | 2.6 in | 
| Power Steering | Hydrostatic | 
| Rod Diameter | 1.6 in | 
| Stroke | 4.2 in | 
| Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | 26.8 ft | 
| Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | 36 ft | 
| Type | Front Wheel | 
Service Refill Capacities
| Cooling System with Air Conditioning | 4.4 gal (US) | 
| Engine Oil - With Filter | 2.3 gal (US) | 
| Front Axle (4WD) | 2.9 gal (US) | 
| Front Axle (4WD) - Planetaries | 0.2 gal (US) | 
| Fuel Tank | 42 gal (US) | 
| Hydraulic System | 23.8 gal (US) | 
| Hydraulic Tank | 10.6 gal (US) | 
| Note | Requires ultra-low sulfur fuel less than or equal to 15 ppm fuel sulfur | 
| Rear Axle | 4.4 gal (US) | 
| Rear Axle - Planetaries | 0.4 gal (US) | 
| Transmission - Power Shuttle - 2WD | 4 gal (US) | 
| Transmission - Power Shuttle - 4WD | 4 gal (US) | 
Tires
| Standard Configuration of Front/Rear Tires | Front: 12.5 80/16.9; Rear: 16.9-24 | 
Counterweights - Front - Minimum Recommendations
| Standard Stick - GP Loader Bucket - 4WD | 255 lb | 
| Standard Stick - MP Loader Bucket - 4WD | no counterweight |