Get a quoteSE60 V XW Screed
Dimensions
| Length - Front to Back, Endgates Attached | 98 in |
| Length - Front to Back, Endgates Removed | 76 in |
| Screed Plate Width - Front to Back | 16 in |
| Transport Length - Tractor and Screed | 22.6 ft |
| Transport Width - Endgates Folded | 9.85 ft |
Weights
| Standard Weight | 8973 lb |
Operating Specifications
| Crown Range | -4% to +10% |
| Extender Height Range | -20 mm to +50 mm |
| Extender Slope Range | -3% to +10% |
| Heating Time - Maximum Width | 25 minutes |
| Heating Time - Standard Width | 15 minutes |
| Maximum Paving Depth | 12 in |
| Maximum Paving Width | 33 ft |
| Standard Paving Range | 3.0 to 6.0 m (9' 10"- 19' 6") |
| Vibratory Speed Range | 0 - 3000 rpm |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Dimensions
| Length - Front to Back, Endgates Attached | 98 in |
| Length - Front to Back, Endgates Removed | 76 in |
| Screed Plate Width - Front to Back | 16 in |
| Transport Length - Tractor and Screed | 22.6 ft |
| Transport Width - Endgates Folded | 9.85 ft |
Weights
| Standard Weight | 8973 lb |
Operating Specifications
| Crown Range | -4% to +10% |
| Extender Height Range | -20 mm to +50 mm |
| Extender Slope Range | -3% to +10% |
| Heating Time - Maximum Width | 25 minutes |
| Heating Time - Standard Width | 15 minutes |
| Maximum Paving Depth | 12 in |
| Maximum Paving Width | 33 ft |
| Standard Paving Range | 3.0 to 6.0 m (9' 10"- 19' 6") |
| Vibratory Speed Range | 0 - 3000 rpm |