Fendt Momentum Planters
- Powered by the latest technology from Precision Planting™
- Automatic tire pressure regulation
- In-line center tandem wheel design controls traffic through the field, limiting compaction
- Load Logic weight management system
- Optional 1,000-gallon liquid fertilizer
- Power Beyond – delivers consistent and efficient hydraulic flow
- Twin, 65 bu. seed tanks
- Vertically Contouring Toolbar (VCT) – compensates height differences of 65 inches
Model | HP Required at 5 MPH | HP Required at 10 MPH | BAR WIDTH | EST. WEIGHT (EMPTY) | CFS CAPACITY | LIQUID CAPACITY |
---|---|---|---|---|---|---|
FTPM16-30 | 8-12 HP per row | 10-20 HP per row | 40' | 23,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM24-20 | 8-12 HP per row | 10-20 HP per row | 40' | 26,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM24-22 | 8-12 HP per row | 10-20 HP per row | 40' | 26,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM31-15 | 8-12 HP per row | 10-20 HP per row | 40' | 29,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM32-15 | 8-12 HP per row | 10-20 HP per row | 40' | 29,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM24-30 | 8-12 HP per row | 10-20 HP per row | 60' | 29,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM36-20 | 8-12 HP per row | 10-20 HP per row | 60' | 34,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM36-22 | 8-12 HP per row | 10-20 HP per row | 60' | 34,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM47-15 | 8-12 HP per row | 10-20 HP per row | 60' | 34,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
FTPM48-15 | 8-12 HP per row | 10-20 HP per row | 60' | 38,000 lbs | (Twin) 65bu/130bu | 1,000 gal. |
Request A Quote
"*" indicates required fields