SCHULTE
Maximize efficiency and performance across every season with durable, high-quality Schulte equipment. Schulte rotary cutters are built to handle large acreage and tough terrain while delivering a clean, consistent cut in every pass. When winter hits, Schulte snow blowers provide powerful, reliable snow removal to keep up with your lifestyle. For field prep and land improvement, Schulte rock pickers help boost crop production and create a cleaner, more uniform finish.
Explore our inventory and get a quote today!
SCHULTE ROTARY CUTTERS
Schulte rotary cutters are built to built strong to take on large terrain and still produce a clean, quick, and quality cut. Decrease downtime and ensure you are getting the most from your mower.
REQUEST A QUOTE
SCHULTE ROTARY CUTTERS
| MODELS AVAILABLE | CUTTING WIDTH | OVERALL WIDTH | RECOMMENDED TRACTOR HP | TRACTOR PTO SPEED |
|---|---|---|---|---|
| FX-1200 ROTARY CUTTER | 10' | 11.4' | 80 HP (recommended) | 540 or 1000 rpm |
| XH-1000 ROTARY CUTTER | 10' | 11.5' | 70 HP (minimum) | 540 or 1000 rpm |
| FX-212 ROTARY CUTTER | 12' | 13.3' | 85 HP (recommended) | 540 or 1000 rpm |
| FX-1800 ROTARY CUTTER | 15' | 15.9' | 85 HP (recommended) | 540 or 1000 rpm |
| GX-150 ROTARY CUTTER | 15' | 15.8' | 50 HP (minimum) | 540 or 1000 rpm |
| XH-1500 SERIES 5 INDUSTRIAL ROTARY CUTTER | 15' | 15.8' | 90 HP (recommended) | 540 or 1000 rpm |
| FX-318 ROTARY CUTTER | 18' | 19' | 90 HP (recommended) | 540 or 1000 rpm |
| FX-320 ROTARY CUTTER | 20' | 20.8' | 100 HP (recommended) | 540 or 1000 rpm |
| FX-520 ROTARY CUTTER | 20' | 20.6' | 100 HP (minimum) | 1000 rpm |
SCHULTE SNOW BLOWERS
Shoveling snow can be draining, and takes a lot of time when there is a lot of snow. With the right Schulte snow blower, you can quickly clear away any amount of snow easily.
Schulte heavy-duty snow blower attachments are designed to be powerful and efficient, letting you clear heavy snow within minutes. Our quality snow blowers use proven Schulte technology and ensure reliability for years of use.
REQUEST A QUOTE
SCHULTE SNOW BLOWERS
| MODEL | CUTTING WIDTH | CUTTING HEIGHT | OVERALL HEIGHT | AUGER DIAMETER - BOTTOM | AUGER DIAMETER - TOP | FAN TYPE | FAN SHAFT DIAMETER | PTO SPEED |
|---|---|---|---|---|---|---|---|---|
| SDX-102 SNOW BLOWER | 8.5' | 2.9' | 8' | 23" | - | 4 PADDLE | 1.625" | 540 rpm |
| SDX-117 SNOW BLOWER | 9.6' | 3.8' | 8.3' | 23" | 14" | 5 PADDLE | 2" | 1000 rpm |
| RDX-117 SNOW BLOWER | 9.6' | 3.8' | 8.3' | 23" | 14" | 5 PADDLE | 2" | 1000 rpm |
SCHULTE ROCK PICKER WINDROWERS
Whether you are looking to improve crop production or prepare an area for improving ground appearance, Schulte rock pickers will get the job done.
Removing rocks significantly improves soil quality. Get a quote today.
REQUEST A QUOTE
ROCK PICKER WINDROWERS
| MODEL | WEIGHT | OVERALL LENGTH | OVERALL HEIGHT | HOPPER CAPACITY | DUMPING HEIGHT | REQUIRED HORSEPOWER | PICKING WIDTH |
|---|---|---|---|---|---|---|---|
| RS-320 JUMBO ROCK PICKER | 5,522 lbs. | 17.5' | 4.42' | 3.2 cu. yds. | 3.75' | 75 HP | 60" |