A LOOK AT THE HESSTON BY MASSEY FERGUSON WINDROWER
HESSTON BY MASSEY FERGUSON WINDROWERS AND HEADERS
EARLY-BIRD SAVINGS ARE HERE!
Fill out the form below for exclusive early-bird savings on Hesston by Massey Ferguson windrowers. Offer valid through February 28, 2026.
GET A QUOTE TODAY!
SELF-PROPELLED WINDROWER SPECIFICATIONS
| MODEL | ENGINE | HP RATE/MAX | FIELD SPEED MPH | ROAD SPEED MPH | ROAD SPEED REAR STEAR MPH | HEADER COMPATIBILITY | Approx. Weight w/o Header |
|---|---|---|---|---|---|---|---|
| WR197 | AGCO Power 4.9L | 197/208 | 17.5 | 22 | 24.5 | Disc, Draper | 11,305 lb |
| WR235 | AGCO Power 7.4L | 235/250 | 17.5 | 22 | 24.5 | Disc, Draper | 11,420 lb |
| WR265 | AGCO Power 7.4L | 265/282 | 17.5 | 22 | 24.5 | Disc, Draper | 11,420 lb |
HESSTON BY MASSEY FERGUSON 9300 SERIES DISC HEADERS
| MODELS | HEADER WIDTH | COMPATIBLE WINDROWERS |
|---|---|---|
| 9313 S (Single) | 13 ft. | WR9950, WR9960, WR9970, WR9980 |
| 9313 D (Dual) | 13 ft. | WR9960, WR9970, WR9980 |
| 9316 S (Single) | 16 ft. | WR9960, WR9970, WR9980 |
| 9316 D (Dual) | 16 ft. | WR9960, WR9970, WR9980 |
A LOOK AT THE HESSTON BY MASSEY FERGUSON WINDROWER DRAPER HEADERS
HESSTON BY MASSEY FERGUSON 5400 SERIES DRAPER HEADERS
| MODELS | HEADER WIDTH |
|---|---|
| 5400-40 | 40 ft. |
| 5400-35 | 35 ft. |
| 5400-30 | 30 ft. |
| 5400-25 | 25 ft. |
| 5400-20 | 20 ft. |