3508 Land Mechanical Drilling Engine
Engine Specifications
| Aspiration | Turbocharged-Aftercooled |
| Bore | 6.69 in |
| Displacement | 2111 in³ |
| Emissions | Non-certified |
| Engine Weight - Net Dry | 9500 lb |
| Flywheel Teeth | 151 |
| Flywheel and Flywheel Housing | SAE No. 00 |
| Governor and Protection | W3161 |
| Maximum Rating | 1135 BHP |
| Minimum Rating | 680 BHP |
| Oil Change Interval | 500 |
| Rated Speed | 1900 r/min |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 7.48 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 27.2 gal (US) |
Dimensions
| Height | 67.7 in |
| Length | 84.1 in |
| Width | 67 in |
Download resources
3508 LAND MECHANICAL
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine Specifications
| Aspiration | Turbocharged-Aftercooled |
| Bore | 6.69 in |
| Displacement | 2111 in³ |
| Emissions | Non-certified |
| Engine Weight - Net Dry | 9500 lb |
| Flywheel Teeth | 151 |
| Flywheel and Flywheel Housing | SAE No. 00 |
| Governor and Protection | W3161 |
| Maximum Rating | 1135 BHP |
| Minimum Rating | 680 BHP |
| Oil Change Interval | 500 |
| Rated Speed | 1900 r/min |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 7.48 in |
Capacity for Liquids
| Minimum Cooling System - Engine Only | 27.2 gal (US) |
Dimensions
| Height | 67.7 in |
| Length | 84.1 in |
| Width | 67 in |