Get a quote2013 CASE IH 1265 MA37376
Information
| Stock Number | MA37376 |
| Serial Number | YDS041419 |
| Model | 1265 |
| Manufacturer | CASE IH |
| Year | 2013 |
| Price | $78,500 |
| Description | 2013 CASE IH 1265 EARLY RISER 36 ROW, 22" SPACING PLANTER AIR COMPRESSOR NO MARKERS, NO COULTERS FRONT FOLD DRAWBAR NO INTERPLANT PRECISION PLANT ELECTRIC METER DRIVE INDIVIDUAL ROW SHUT OFF OEM ELECTRIC CLUTCH (36 SECT) 4-1/2" SOLID GAUGE WHEELS PRECISION PLANT 20/20 GEN 2 MONITOR PRECISION PLANT HYDRAULIC DOWN PRESSURE YETTER FLOATING ROW CLEANER PNEUMATIC ROW CLEANER ADJUST W/CONTROL BOX CENTER FILL SYSTEM PRECISION PLANT VACUUM SEED METR CORN AND SOYBEAN SEED PLATES WAVEVISION SEED TUBE NO SEED FIRMER SEED HOPPERS W/SCALE PLANTER MOUNTED LIQ FERTILIZER RATE CONTROL (SIGHT GAUGES) DOWN FURROW CASE FAST TRACK CLOSING WHEELS |
| Hours | |
| Location | CALL FOR LOCATION ND |
| Phone | +18886601405 |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
| Stock Number | MA37376 |
| Serial Number | YDS041419 |
| Model | 1265 |
| Manufacturer | CASE IH |
| Year | 2013 |
| Price | $78,500 |
| Description | 2013 CASE IH 1265 EARLY RISER 36 ROW, 22" SPACING PLANTER AIR COMPRESSOR NO MARKERS, NO COULTERS FRONT FOLD DRAWBAR NO INTERPLANT PRECISION PLANT ELECTRIC METER DRIVE INDIVIDUAL ROW SHUT OFF OEM ELECTRIC CLUTCH (36 SECT) 4-1/2" SOLID GAUGE WHEELS PRECISION PLANT 20/20 GEN 2 MONITOR PRECISION PLANT HYDRAULIC DOWN PRESSURE YETTER FLOATING ROW CLEANER PNEUMATIC ROW CLEANER ADJUST W/CONTROL BOX CENTER FILL SYSTEM PRECISION PLANT VACUUM SEED METR CORN AND SOYBEAN SEED PLATES WAVEVISION SEED TUBE NO SEED FIRMER SEED HOPPERS W/SCALE PLANTER MOUNTED LIQ FERTILIZER RATE CONTROL (SIGHT GAUGES) DOWN FURROW CASE FAST TRACK CLOSING WHEELS |
| Hours | |
| Location | CALL FOR LOCATION ND |
| Phone | +18886601405 |