Get a quote772 (07) Off-Highway Truck
Maximize productivity with accessible service access
More Comfort – More Performance – More Versatility
-
Up to 10% Fuel Savings
Choosing between two economy mode options allows for maximum savings without loss of productivity.
-
More Traction on Slopes
Traction control system assists in preventing tire slippage, loss of traction, and stability.
-
Integrated Technologies
Cat payload technology calculates load capacity for optimal payloads resulting in a lower cost per ton.
Engine
Bore | 5.7 in |
Displacement | 1105 in³ |
Engine Model | Cat® C18 |
Engine Power - ISO 14396 | 598 hp |
Gross Power - SAE J1995:2014 | 605 hp |
Net Power - ISO 9249 | 550 hp |
Net Power - SAE J1349:2011 | 550 hp |
Net Torque - SAE J1349 | 2221 ft-lb |
Number of Cylinders | 6 |
Rated Engine Speed | 1700 r/min |
Stroke | 7.2 in |
Weights - Approximate
Body Weight | 17306 lb |
Chassis Weight | 59223 lb |
Target Gross Machine Operating Weight | 181000 lb |
Target Gross Machine Weight | 181000 lb |
Operating Specifications
Body Capacity (SAE 2:1)** | 40.8 yd³ |
Body Capacity - SAE 2:1 | 40.8 yd³ |
Maximum Payload Class (110%) | 56.7 ton (US) |
Nominal Payload Class (100%) | 51.6 ton (US) |
Not to Exceed Payload (120%) | 61.9 ton (US) |
Target Payload Capacity | 51.6 ton (US) |
Top Speed - Loaded | 49.2 mile/h |
Transmission
Forward - 1 | 8 mile/h |
Forward - 2 | 10.9 mile/h |
Forward - 3 | 14.8 mile/h |
Forward - 4 | 19.8 mile/h |
Forward - 5 | 26.9 mile/h |
Forward - 6 | 36.2 mile/h |
Forward - 7 | 49.2 mile/h |
Reverse | 10.4 mile/h |
Final Drives
Differential Ratio | 2.74:1 |
Planetary Ratio | 4.80:1 |
Total Reduction Ratio | 13.14:1 |
Brakes
Brake Standards | ISO 3450:2011 |
Brake Surface - Front | 216 in² |
Brake Surface - Rear | 7794 in² |
Body Hoists
Body Lower Time - Float | 10 s |
Body Power Down - High Idle | 10 s |
Body Raise Time - High Idle | 8 s |
Pump Flow - High Idle | 112 gal/min |
Relief Valve Setting - Lower | 500 psi |
Relief Valve Setting - Raise | 2750 psi |
Capacity - Dual Slope - 100% Fill Factor
Heaped 2:1 (SAE) | 40.8 yd³ |
Struck | 31.3 yd³ |
Capacity - Flat Floor - 100% Fill Factor
Heaped 2:1 (SAE) | 40.9 yd³ |
Struck | 31.3 yd³ |
Weight Distributions - Approximate
Front Axle - Empty | 51.4 % |
Front Axle - Loaded | 34.2 % |
Rear Axle - Empty | 48.6 % |
Rear Axle - Loaded | 65.8 % |
Suspension
Empty Loaded Cylinder Stroke Front | 9.2 in |
Empty Loaded Cylinder Stroke Rear | 5.8 in |
Rear axle - Oscillation | 8.9 ° |
Service Refill Capacities
Brake Hoist System | 60 gal (US) |
Brake/Hoist Hydraulic Tank | 38 gal (US) |
Cooling System | 33 gal (US) |
Crankcase | 17 gal (US) |
DEF Tank | 6 gal (US) |
Differential - Final Drives | 47 gal (US) |
Fuel Tank | 140 gal (US) |
Steering System - Including Tank | 23 gal (US) |
Steering Tank | 14.5 gal (US) |
Torque Converter - Transmission System | 17 gal (US) |
Tires
Standard Tire | 21.00R33 (E4) |
ROPS
FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria. |
ROPS Standards | ROPS (Rollover Protective Structure) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. |
Sound
Sound Standards (1) | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. |
Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 118 dB(A). |
Sound Standards (3) | Operator Equivalent Sound Pressure Level (Leq) is 78 dB(A) when ISO 6396:2008 is used to measure the value for an enclosed cab. |
Steering
Steer Angle | 40.5 ° |
Steering Standards | ISO 5010:2007 |
Turning Circle - Clearance Diameter | 66.6 ft |
Turning Diameter - Front | 57.7 ft |
Dimensions
Centerline Front Tire Width | 10.4 ft |
Centerline of Rear Dual Tire Width | 8.7 ft |
Dump Clearance | 1.5 ft |
Engine Guard Clearance | 2 ft |
Front Canopy Height | 13.7 ft |
Ground Clearance | 1.6 ft |
Height - Top of ROPS | 12.8 ft |
Inside Body Depth - Maximum | 5.7 ft |
Inside Body Length | 19 ft |
Inside Body Width | 11.9 ft |
Loading Height - Empty | 11.6 ft |
Operating Width | 15.7 ft |
Outside Body Width | 12.9 ft |
Overall Body Length | 26.8 ft |
Overall Height - Body Raised | 27.1 ft |
Overall Length | 28.9 ft |
Overall Tire Width | 12.9 ft |
Rear Axle - Clearance | 1.9 ft |
Rear Axle - Tail | 9.5 ft |
Wheel Base | 13 ft |
Get info about our financing options
Get The best solution for your job site needs
Let us help.
Engine
Bore | 5.7 in |
Displacement | 1105 in³ |
Engine Model | Cat® C18 |
Engine Power - ISO 14396 | 598 hp |
Gross Power - SAE J1995:2014 | 605 hp |
Net Power - ISO 9249 | 550 hp |
Net Power - SAE J1349:2011 | 550 hp |
Net Torque - SAE J1349 | 2221 ft-lb |
Number of Cylinders | 6 |
Rated Engine Speed | 1700 r/min |
Stroke | 7.2 in |
Weights - Approximate
Body Weight | 17306 lb |
Chassis Weight | 59223 lb |
Target Gross Machine Operating Weight | 181000 lb |
Target Gross Machine Weight | 181000 lb |
Operating Specifications
Body Capacity (SAE 2:1)** | 40.8 yd³ |
Body Capacity - SAE 2:1 | 40.8 yd³ |
Maximum Payload Class (110%) | 56.7 ton (US) |
Nominal Payload Class (100%) | 51.6 ton (US) |
Not to Exceed Payload (120%) | 61.9 ton (US) |
Target Payload Capacity | 51.6 ton (US) |
Top Speed - Loaded | 49.2 mile/h |
Transmission
Forward - 1 | 8 mile/h |
Forward - 2 | 10.9 mile/h |
Forward - 3 | 14.8 mile/h |
Forward - 4 | 19.8 mile/h |
Forward - 5 | 26.9 mile/h |
Forward - 6 | 36.2 mile/h |
Forward - 7 | 49.2 mile/h |
Reverse | 10.4 mile/h |
Final Drives
Differential Ratio | 2.74:1 |
Planetary Ratio | 4.80:1 |
Total Reduction Ratio | 13.14:1 |
Brakes
Brake Standards | ISO 3450:2011 |
Brake Surface - Front | 216 in² |
Brake Surface - Rear | 7794 in² |
Body Hoists
Body Lower Time - Float | 10 s |
Body Power Down - High Idle | 10 s |
Body Raise Time - High Idle | 8 s |
Pump Flow - High Idle | 112 gal/min |
Relief Valve Setting - Lower | 500 psi |
Relief Valve Setting - Raise | 2750 psi |
Capacity - Dual Slope - 100% Fill Factor
Heaped 2:1 (SAE) | 40.8 yd³ |
Struck | 31.3 yd³ |
Capacity - Flat Floor - 100% Fill Factor
Heaped 2:1 (SAE) | 40.9 yd³ |
Struck | 31.3 yd³ |
Weight Distributions - Approximate
Front Axle - Empty | 51.4 % |
Front Axle - Loaded | 34.2 % |
Rear Axle - Empty | 48.6 % |
Rear Axle - Loaded | 65.8 % |
Suspension
Empty Loaded Cylinder Stroke Front | 9.2 in |
Empty Loaded Cylinder Stroke Rear | 5.8 in |
Rear axle - Oscillation | 8.9 ° |
Service Refill Capacities
Brake Hoist System | 60 gal (US) |
Brake/Hoist Hydraulic Tank | 38 gal (US) |
Cooling System | 33 gal (US) |
Crankcase | 17 gal (US) |
DEF Tank | 6 gal (US) |
Differential - Final Drives | 47 gal (US) |
Fuel Tank | 140 gal (US) |
Steering System - Including Tank | 23 gal (US) |
Steering Tank | 14.5 gal (US) |
Torque Converter - Transmission System | 17 gal (US) |
Tires
Standard Tire | 21.00R33 (E4) |
ROPS
FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria. |
ROPS Standards | ROPS (Rollover Protective Structure) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. |
Sound
Sound Standards (1) | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. |
Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 118 dB(A). |
Sound Standards (3) | Operator Equivalent Sound Pressure Level (Leq) is 78 dB(A) when ISO 6396:2008 is used to measure the value for an enclosed cab. |
Steering
Steer Angle | 40.5 ° |
Steering Standards | ISO 5010:2007 |
Turning Circle - Clearance Diameter | 66.6 ft |
Turning Diameter - Front | 57.7 ft |
Dimensions
Centerline Front Tire Width | 10.4 ft |
Centerline of Rear Dual Tire Width | 8.7 ft |
Dump Clearance | 1.5 ft |
Engine Guard Clearance | 2 ft |
Front Canopy Height | 13.7 ft |
Ground Clearance | 1.6 ft |
Height - Top of ROPS | 12.8 ft |
Inside Body Depth - Maximum | 5.7 ft |
Inside Body Length | 19 ft |
Inside Body Width | 11.9 ft |
Loading Height - Empty | 11.6 ft |
Operating Width | 15.7 ft |
Outside Body Width | 12.9 ft |
Overall Body Length | 26.8 ft |
Overall Height - Body Raised | 27.1 ft |
Overall Length | 28.9 ft |
Overall Tire Width | 12.9 ft |
Rear Axle - Clearance | 1.9 ft |
Rear Axle - Tail | 9.5 ft |
Wheel Base | 13 ft |